| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 12 | 1 | 1999-09-02 | Maryland | @ | Temple | REG (Non-Conf) | W 6-0 | 1 | 11 | 11.0 | 0 |
| 2 | 13 | 2 | 1999-09-11 | Maryland | Western Caro. | REG (Non-Conf) | W 51-10 | 2 | 23 | 11.5 | 0 | |
| 3 | 14 | 4 | 1999-09-30 | Maryland | @ | Georgia Tech | REG (Conf) | L 31-49 | 1 | 7 | 7.0 | 0 |
| 4 | 15 | 6 | 1999-10-16 | Maryland | Clemson | REG (Conf) | L 30-42 | 1 | 14 | 14.0 | 0 | |
| 5 | 16 | 9 | 1999-11-06 | Maryland | @ | North Carolina State | REG (Conf) | L 17-30 | 2 | 33 | 16.5 | 0 |
| 6 | 17 | 11 | 1999-11-20 | Maryland | Virginia | REG (Conf) | L 30-34 | 2 | 23 | 11.5 | 0 | |
| 2-4 | 9 | 111 | 12.3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.