| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1997-08-30 | Georgia | Arkansas State | REG (Non-Conf) | W 38-7 | 10 | 85 | 8.5 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1997-09-13 | Georgia | South Carolina | REG (Conf) | W 31-15 | 17 | 96 | 5.6 | 1 | 3 | 73 | 24.3 | 1 | ||
| 3 | 3 | 3 | 1997-09-20 | Georgia | Louisiana-Monroe | REG (Non-Conf) | W 42-3 | 9 | 71 | 7.9 | 2 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1997-10-04 | Georgia | Mississippi State | REG (Conf) | W 47-0 | 5 | 11 | 2.2 | 0 | 3 | 2 | 0.7 | 0 | ||
| 5 | 5 | 5 | 1997-10-11 | Georgia | @ | Tennessee | REG (Conf) | L 13-38 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1997-10-18 | Georgia | @ | Vanderbilt | REG (Conf) | W 34-13 | 6 | 39 | 6.5 | 1 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1997-10-25 | Georgia | Kentucky | REG (Conf) | W 23-13 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 1997-11-01 | Georgia | N | Florida | REG (Conf) | W 37-17 | 4 | 13 | 3.3 | 1 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1997-11-15 | Georgia | Auburn | REG (Conf) | L 34-45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |||
| 10 | 10 | 10 | 1997-11-22 | Georgia | @ | Ole Miss | REG (Conf) | W 21-14 | 4 | 32 | 8.0 | 2 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1997-11-29 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 27-24 | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 1998-01-01 | Georgia | N | Wisconsin | Bowl | W 33-6 | 4 | 61 | 15.3 | 1 | 2 | 8 | 4.0 | 0 | Outback Bowl |
| 10-2 | 70 | 442 | 6.3 | 8 | 9 | 83 | 9.2 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.