Output includes all games from 1995 to 2025.
| Tackles | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | FF | FR | |
| 1 | 1 | 5 | 2017-09-30 | UCLA | Colorado | REG (Conf) | W 27-23 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | FF | FR | |
| 2 | 2 | 1 | 2018-09-01 | UCLA | Cincinnati | REG (Non-Conf) | L 17-26 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | |
| 3 | 3 | 2 | 2018-09-08 | UCLA | @ | Oklahoma | REG (Non-Conf) | L 21-49 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 |
| 4 | 4 | 3 | 2018-09-15 | UCLA | Fresno State | REG (Non-Conf) | L 14-38 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | |
| 5 | 5 | 4 | 2018-09-28 | UCLA | @ | Colorado | REG (Conf) | L 16-38 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 6 | 6 | 5 | 2018-10-06 | UCLA | Washington | REG (Conf) | L 24-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | |
| 7 | 7 | 6 | 2018-10-13 | UCLA | @ | California | REG (Conf) | W 37-7 | 1.0 | 1 | 1 | 0 | 1.0 | 1 | 0 |
| 8 | 8 | 7 | 2018-10-20 | UCLA | Arizona | REG (Conf) | W 31-30 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | |
| 9 | 9 | 8 | 2018-10-26 | UCLA | Utah | REG (Conf) | L 10-41 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | |
| 10 | 10 | 9 | 2018-11-03 | UCLA | @ | Oregon | REG (Conf) | L 21-42 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 11 | 11 | 10 | 2018-11-10 | UCLA | @ | Arizona State | REG (Conf) | L 28-31 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 |
| 12 | 12 | 11 | 2018-11-17 | UCLA | USC | REG (Conf) | W 34-27 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | |
| 13 | 13 | 12 | 2018-11-24 | UCLA | Stanford | REG (Conf) | L 42-49 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | FF | FR | |
| 14 | 14 | 1 | 2019-08-29 | UCLA | @ | Cincinnati | REG (Non-Conf) | L 14-24 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| 15 | 15 | 4 | 2019-09-21 | UCLA | @ | Washington State | REG (Conf) | W 67-63 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 16 | 16 | 6 | 2019-10-05 | UCLA | Oregon State | REG (Conf) | L 31-48 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | |
| 17 | 17 | 7 | 2019-10-17 | UCLA | @ | Stanford | REG (Conf) | W 34-16 | 1.5 | 2 | 1 | 1 | 1.5 | 0 | 0 |
| 18 | 18 | 8 | 2019-10-26 | UCLA | Arizona State | REG (Conf) | W 42-32 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 19 | 9 | 2019-11-02 | UCLA | Colorado | REG (Conf) | W 31-14 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | |
| 20 | 20 | 11 | 2019-11-23 | UCLA | @ | USC | REG (Conf) | L 35-52 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | FF | FR | |
| 21 | 21 | 2 | 2020-11-15 | UCLA | California | REG (Conf) | W 34-10 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | |
| 22 | 22 | 3 | 2020-11-21 | UCLA | @ | Oregon | REG (Conf) | L 35-38 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 23 | 23 | 4 | 2020-11-28 | UCLA | Arizona | REG (Conf) | W 27-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| 24 | 24 | 7 | 2020-12-19 | UCLA | Stanford | REG (Conf) | L 47-48 (2OT) | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | FF | FR | |
| 25 | 25 | 2 | 2021-09-04 | UCLA | LSU | REG (Non-Conf) | W 38-27 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| 26 | 26 | 4 | 2021-09-25 | UCLA | @ | Stanford | REG (Conf) | W 35-24 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| 27 | 27 | 6 | 2021-10-09 | UCLA | @ | Arizona | REG (Conf) | W 34-16 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 |
| 28 | 28 | 7 | 2021-10-16 | UCLA | @ | Washington | REG (Conf) | W 24-17 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 |
| 29 | 29 | 8 | 2021-10-23 | UCLA | Oregon | REG (Conf) | L 31-34 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | |
| 30 | 30 | 9 | 2021-10-30 | UCLA | @ | Utah | REG (Conf) | L 24-44 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 |
| 31 | 31 | 10 | 2021-11-13 | UCLA | Colorado | REG (Conf) | W 44-20 | 2.0 | 3 | 3 | 0 | 2.0 | 1 | 0 | |
| 32 | 32 | 12 | 2021-11-27 | UCLA | California | REG (Conf) | W 42-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| 16-16 | 5.5 | 57 | 34 | 23 | 9.0 | 2 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.