Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 2 | 2010-09-11 | Colorado State | @ | Nevada | REG (Non-Conf) | L 6-51 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 2 | 2 | 1 | 2011-09-03 | Colorado State | @ | New Mexico | REG (Conf) | W 14-10 | 3.5 | 7 | 5 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 2011-09-10 | Colorado State | Northern Colo. | REG (Non-Conf) | W 33-14 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 3 | 2011-09-17 | Colorado State | N | Colorado | REG (Non-Conf) | L 14-28 | 1.5 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 4 | 2011-09-24 | Colorado State | @ | Utah State | REG (Non-Conf) | W 35-34 (2OT) | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 5 | 2011-10-01 | Colorado State | San Jose State | REG (Non-Conf) | L 31-38 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 6 | 2011-10-15 | Colorado State | Boise State | REG (Conf) | L 13-63 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 7 | 2011-10-22 | Colorado State | @ | UTEP | REG (Non-Conf) | L 17-31 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 8 | 2011-10-29 | Colorado State | @ | Nevada-Las Vegas | REG (Conf) | L 35-38 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 9 | 2011-11-12 | Colorado State | San Diego State | REG (Conf) | L 15-18 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | 11 | 10 | 2011-11-19 | Colorado State | @ | Texas Christian | REG (Conf) | L 10-34 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 11 | 2011-11-26 | Colorado State | Air Force | REG (Conf) | L 21-45 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 12 | 2011-12-03 | Colorado State | Wyoming | REG (Conf) | L 19-22 | 1.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 14 | 14 | 11 | 2013-11-16 | Akron | N | Massachusetts | REG (Conf) | W 14-13 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 12 | 2013-11-29 | Akron | Toledo | REG (Conf) | W 31-29 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 16 | 16 | 2 | 2014-09-06 | Akron | @ | Penn State | REG (Non-Conf) | L 3-21 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 3 | 2014-09-20 | Akron | Marshall | REG (Non-Conf) | L 17-48 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | ||
| 18 | 18 | 4 | 2014-09-27 | Akron | @ | Pitt | REG (Non-Conf) | W 21-10 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 5 | 2014-10-04 | Akron | Eastern Michigan | REG (Conf) | W 31-6 | 1.0 | 4 | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 6 | 2014-10-11 | Akron | Miami (OH) | REG (Conf) | W 29-19 | 2.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2014-10-18 | Akron | @ | Ohio | REG (Conf) | L 20-23 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2014-10-25 | Akron | @ | Ball State | REG (Conf) | L 21-35 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 9 | 2014-11-04 | Akron | Bowling Green | REG (Conf) | L 10-27 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 10 | 2014-11-11 | Akron | @ | Buffalo | REG (Conf) | L 24-55 | 0.0 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 2014-11-18 | Akron | Massachusetts | REG (Conf) | W 30-6 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | ||
| 26 | 26 | 12 | 2014-11-28 | Akron | @ | Kent State | REG (Conf) | L 24-27 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 9-17 | 14.0 | 77 | 51 | 26 | 21.5 | 0 | 0 | 0 | 0 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.