| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2018-09-01 | Boston College | Massachusetts | REG (Non-Conf) | W 55-21 | 1 | 4 | 4.0 | 0 | |
| 2 | 2 | 2 | 2018-09-08 | Boston College | Holy Cross | REG (Non-Conf) | W 62-14 | 2 | 70 | 35.0 | 1 | |
| 3 | 3 | 4 | 2018-09-22 | Boston College | @ | Purdue | REG (Non-Conf) | L 13-30 | 0 | 0 | 0 | |
| 2-1 | 3 | 74 | 24.7 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.