Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 2 2022-09-10 Arizona Mississippi State REG (Non-Conf) L 17-39 4 8 50.0 56 0 0 7.0 7.00 108.8 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
2 2 7 2022-10-15 Arizona @ Washington REG (Conf) L 39-49 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
3 3 9 2022-11-05 Arizona @ Utah REG (Conf) L 20-45 5 10 50.0 72 1 0 7.2 9.20 143.5 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
4 4 1 2023-09-02 Arizona Northern Ariz. REG (Non-Conf) W 38-3 2 2 100.0 7 0 0 3.5 3.50 129.4 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
5 5 3 2023-09-16 Arizona UTEP REG (Non-Conf) W 31-10 2 2 100.0 15 0 0 7.5 7.50 163.0 1 -4 -4.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
6 6 4 2023-09-23 Arizona @ Stanford REG (Conf) W 21-20 4 4 100.0 47 0 0 11.8 11.75 198.7 2 9 4.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
7 7 5 2023-09-30 Arizona Washington REG (Conf) L 24-31 27 39 69.2 232 3 1 5.9 6.33 139.5 6 19 3.2 0 0 0 0 0.0 0 0 0 0.0 0 0 0
8 8 6 2023-10-07 Arizona @ USC REG (Conf) L 41-43 (3OT) 25 35 71.4 303 5 1 8.7 10.23 185.6 9 12 1.3 0 0 0 0 0.0 0 0 0 0.0 0 0 0
9 9 7 2023-10-14 Arizona @ Washington State REG (Conf) W 44-6 34 43 79.1 342 0 0 8.0 7.95 145.9 2 -7 -3.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
10 10 8 2023-10-28 Arizona Oregon State REG (Conf) W 27-24 25 32 78.1 275 3 1 8.6 9.06 175.0 5 -27 -5.4 0 0 0 0 0.0 0 0 0 0.0 0 1 49 49.0
11 11 9 2023-11-04 Arizona UCLA REG (Conf) W 27-10 25 32 78.1 300 3 1 9.4 9.84 181.6 4 4 1.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
12 12 10 2023-11-11 Arizona @ Colorado REG (Conf) W 34-31 21 35 60.0 214 2 0 6.1 7.26 130.2 2 -4 -2.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
13 13 11 2023-11-18 Arizona Utah REG (Conf) W 42-18 22 30 73.3 253 2 0 8.4 9.77 166.2 0 0 0 0 0 0 0.0 0 0 0 0.0 0 1 41 41.0
14 14 12 2023-11-25 Arizona @ Arizona State REG (Conf) W 59-23 30 41 73.2 527 5 1 12.9 14.20 216.5 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
15 15 13 2023-12-28 Arizona N Oklahoma Bowl W 38-24 24 38 63.2 354 2 1 9.3 9.18 153.5 7 -35 -5.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 Alamo Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
16 16 1 2024-08-31 Arizona New Mexico REG (Non-Conf) W 61-39 19 31 61.3 422 4 1 13.6 14.74 211.8 1 10 10.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
17 17 2 2024-09-07 Arizona Northern Ariz. REG (Non-Conf) W 22-10 18 26 69.2 173 1 1 6.7 5.69 130.1 3 -12 -4.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
18 18 3 2024-09-13 Arizona @ Kansas State REG (Non-Conf) L 7-31 26 42 61.9 268 0 1 6.4 5.31 110.7 3 5 1.7 0 0 0 0 0.0 0 0 0 0.0 0 0 0
19 19 4 2024-09-28 Arizona @ Utah REG (Conf) W 23-10 19 31 61.3 197 2 1 6.4 6.19 129.5 2 10 5.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
20 20 5 2024-10-05 Arizona Texas Tech REG (Conf) L 22-28 28 49 57.1 301 0 2 6.1 4.31 100.6 6 4 0.7 0 0 0 0 0.0 0 0 0 0.0 0 0 0
21 21 6 2024-10-12 Arizona @ BYU REG (Conf) L 19-41 26 52 50.0 275 1 3 5.3 3.08 89.2 7 24 3.4 0 0 0 0 0.0 1 1 0 0.0 0 0 0
22 22 7 2024-10-19 Arizona Colorado REG (Conf) L 7-34 16 26 61.5 138 1 1 5.3 4.35 111.1 12 24 2.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
23 23 8 2024-10-26 Arizona West Virginia REG (Conf) L 26-31 21 32 65.6 294 2 0 9.2 10.44 163.4 5 -5 -1.0 1 1 14 14.0 0 0.0 0 0 0 0.0 0 0 0
24 24 9 2024-11-02 Arizona @ UCF REG (Conf) L 12-56 24 33 72.7 256 2 0 7.8 8.97 157.9 7 -22 -3.1 0 0 0 0 0.0 0 0 0 0.0 0 0 0
25 25 10 2024-11-15 Arizona Houston REG (Conf) W 27-3 20 35 57.1 224 2 1 6.4 6.26 124.0 11 -9 -0.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
26 26 11 2024-11-23 Arizona @ Texas Christian REG (Conf) L 28-49 29 44 65.9 284 2 1 6.5 6.34 130.6 5 -14 -2.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
27 27 12 2024-11-30 Arizona Arizona State REG (Conf) L 7-49 14 29 48.3 126 1 0 4.3 5.03 96.2 4 2 0.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
28 28 1 2025-08-30 Arizona Hawaii REG (Non-Conf) W 40-6 13 23 56.5 161 1 0 7.0 7.87 129.7 8 -14 -1.8 1 0 0 0 0.0 0 0 0 0.0 0 0 0
29 29 2 2025-09-06 Arizona Weber St. REG (Non-Conf) W 48-3 17 22 77.3 373 5 0 17.0 21.50 294.7 5 3 0.6 0 0 0 0 0.0 0 0 0 0.0 0 0 0
30 30 3 2025-09-12 Arizona Kansas State REG (Non-Conf) W 23-17 16 33 48.5 178 0 0 5.4 5.39 93.8 15 48 3.2 2 0 0 0 0.0 0 0 0 0.0 0 0 0
31 31 4 2025-09-27 Arizona @ Iowa State REG (Conf) L 14-39 32 48 66.7 253 2 2 5.3 4.23 116.4 6 17 2.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
32 32 5 2025-10-04 Arizona Oklahoma State REG (Conf) W 41-13 28 38 73.7 376 5 1 9.9 11.34 195.0 8 -9 -1.1 0 0 0 0 0.0 0 0 0 0.0 0 0 0
33 33 6 2025-10-11 Arizona BYU REG (Conf) L 27-33 (2OT) 25 45 55.6 219 2 1 4.9 4.76 106.7 6 15 2.5 0 0 0 0 0.0 0 0 0 0.0 0 0 0
34 34 7 2025-10-18 Arizona @ Houston REG (Conf) L 28-31 24 26 92.3 269 2 0 10.3 11.88 204.6 10 18 1.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
35 35 8 2025-11-01 Arizona @ Colorado REG (Conf) W 52-17 11 19 57.9 213 4 0 11.2 15.42 221.5 3 0 0.0 0 0 0 0 0.0 0 0 0 0.0 0 0 0
36 36 9 2025-11-08 Arizona Kansas REG (Conf) W 24-20 16 31 51.6 158 2 0 5.1 6.39 115.7 13 25 1.9 0 0 0 0 0.0 0 0 0 0.0 0 0 0
37 37 10 2025-11-15 Arizona @ Cincinnati REG (Conf) W 30-24 23 31 74.2 294 1 0 9.5 10.13 164.5 9 -11 -1.2 0 0 0 0 0.0 0 0 0 0.0 0 0 0
38 38 11 2025-11-22 Arizona Baylor REG (Conf) W 41-17 14 24 58.3 183 1 1 7.6 6.58 127.8 8 33 4.1 0 0 0 0 0.0 0 0 0 0.0 0 0 0
39 39 12 2025-11-28 Arizona @ Arizona State REG (Conf) W 23-7 28 45 62.2 286 1 0 6.4 6.80 122.9 10 18 1.8 0 0 0 0 0.0 0 0 0 0.0 0 0 0
40 40 13 2026-01-02 Arizona N SMU Bowl L 19-24 28 43 65.1 265 3 1 6.2 6.51 135.3 13 73 5.6 0 0 0 0 0.0 0 0 0 0.0 0 0 0 Holiday Bowl
23-17 785 1210 64.9 9183 73 24 7.6 7.90 144.6 218 200 0.9 4 1 14 14.0 0 0.0 1 1 0 0.0 0 2 90 45.0

More Noah Fifita Pages