Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2023-09-02 | Buffalo | @ | Wisconsin | REG (Non-Conf) | L 17-38 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2023-09-09 | Buffalo | Fordham | REG (Non-Conf) | L 37-40 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 3 | 2023-09-16 | Buffalo | Liberty | REG (Non-Conf) | L 27-55 | 4 | 72 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 4 | 4 | 4 | 2023-09-23 | Buffalo | @ | Louisiana | REG (Non-Conf) | L 38-45 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 10 | 2023-11-07 | Buffalo | Ohio | REG (Conf) | L 10-20 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 11 | 2023-11-15 | Buffalo | @ | Miami (OH) | REG (Conf) | L 10-23 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 12 | 2023-11-21 | Buffalo | Eastern Michigan | REG (Conf) | L 11-24 | 1 | 12 | 12.0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 8 | 8 | 1 | 2024-08-29 | Buffalo | Lafayette | REG (Non-Conf) | W 30-13 | 5 | 76 | 15.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 2 | 2024-09-07 | Buffalo | @ | Missouri | REG (Non-Conf) | L 0-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 10 | 10 | 1 | 2025-08-28 | Buffalo | @ | Minnesota | REG (Non-Conf) | L 10-23 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 2 | 2025-09-06 | Buffalo | St. Francis (PA) | REG (Non-Conf) | W 45-6 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 3 | 2025-09-13 | Buffalo | @ | Kent State | REG (Conf) | W 31-28 | 7 | 117 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 4 | 2025-09-20 | Buffalo | Troy | REG (Non-Conf) | L 17-21 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 5 | 2025-09-27 | Buffalo | Connecticut | REG (Non-Conf) | L 17-20 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 6 | 2025-10-04 | Buffalo | Eastern Michigan | REG (Conf) | W 31-30 (OT) | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 7 | 2025-10-18 | Buffalo | @ | Massachusetts | REG (Conf) | W 28-21 | 10 | 119 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 8 | 2025-10-25 | Buffalo | Akron | REG (Conf) | L 16-24 | 8 | 177 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 18 | 18 | 9 | 2025-11-01 | Buffalo | @ | Bowling Green | REG (Conf) | W 28-3 | 8 | 105 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | 19 | 10 | 2025-11-12 | Buffalo | @ | Central Michigan | REG (Conf) | L 19-38 | 7 | 122 | 17.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 11 | 2025-11-19 | Buffalo | Miami (OH) | REG (Conf) | L 20-37 | 8 | 147 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 21 | 21 | 12 | 2025-11-28 | Buffalo | Ohio | REG (Conf) | L 26-31 | 5 | 122 | 24.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6-15 | 80 | 1237 | 15.5 | 5 | 2 | 20 | 10.0 | 0 | 1 | 24 | 0 | 24.0 | 1 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.