Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 2 | 2005-09-10 | Oregon | Montana | REG (Non-Conf) | W 47-14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 5 | 2005-10-01 | Oregon | @ | Stanford | REG (Conf) | W 44-20 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 2005-10-08 | Oregon | @ | Arizona State | REG (Conf) | W 31-17 | 1 | 27 | 0 | 27.0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 10 | 2005-11-12 | Oregon | @ | Washington State | REG (Conf) | W 34-31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 11 | 2005-11-19 | Oregon | Oregon State | REG (Conf) | W 56-14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 6 | 6 | 1 | 2006-09-02 | Oregon | Stanford | REG (Conf) | W 48-10 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 3 | 2006-09-16 | Oregon | Oklahoma | REG (Non-Conf) | W 34-33 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 4 | 2006-09-30 | Oregon | @ | Arizona State | REG (Conf) | W 48-13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2006-10-07 | Oregon | @ | California | REG (Conf) | L 24-45 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2006-10-14 | Oregon | UCLA | REG (Conf) | W 30-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 7 | 2006-10-21 | Oregon | @ | Washington State | REG (Conf) | L 23-34 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 8 | 2006-10-28 | Oregon | Portland St. | REG (Non-Conf) | W 55-12 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 10 | 2006-11-11 | Oregon | @ | USC | REG (Conf) | L 10-35 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 11 | 2006-11-18 | Oregon | Arizona | REG (Conf) | L 10-37 | 0 | 0 | 0 | 0.5 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 12 | 2006-11-24 | Oregon | @ | Oregon State | REG (Conf) | L 28-30 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 13 | 2006-12-21 | Oregon | N | BYU | Bowl | L 8-38 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | Las Vegas Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 17 | 17 | 1 | 2007-09-01 | Oregon | Houston | REG (Non-Conf) | W 48-27 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 2 | 2007-09-08 | Oregon | @ | Michigan | REG (Non-Conf) | W 39-7 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 2007-09-15 | Oregon | Fresno State | REG (Non-Conf) | W 52-21 | 0 | 0 | 0 | 1.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 4 | 2007-09-22 | Oregon | @ | Stanford | REG (Conf) | W 55-31 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 5 | 2007-09-29 | Oregon | California | REG (Conf) | L 24-31 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 6 | 2007-10-13 | Oregon | Washington State | REG (Conf) | W 53-7 | 0 | 0 | 0 | 3.5 | 11 | 6 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 7 | 2007-10-20 | Oregon | @ | Washington | REG (Conf) | W 55-34 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 8 | 2007-10-27 | Oregon | USC | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 9 | 2007-11-03 | Oregon | Arizona State | REG (Conf) | W 35-23 | 0 | 0 | 0 | 3.5 | 11 | 5 | 6 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 10 | 2007-11-15 | Oregon | @ | Arizona | REG (Conf) | L 24-34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 11 | 2007-11-24 | Oregon | @ | UCLA | REG (Conf) | L 0-16 | 0 | 0 | 0 | 1.0 | 6 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 12 | 2007-12-01 | Oregon | Oregon State | REG (Conf) | L 31-38 (2OT) | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 29 | 29 | 1 | 2008-08-30 | Oregon | Washington | REG (Conf) | W 44-10 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 2 | 2008-09-06 | Oregon | Utah State | REG (Non-Conf) | W 66-24 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 3 | 2008-09-13 | Oregon | @ | Purdue | REG (Non-Conf) | W 32-26 (2OT) | 0 | 0 | 0 | 2.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 4 | 2008-09-20 | Oregon | Boise State | REG (Non-Conf) | L 32-37 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 5 | 2008-09-27 | Oregon | @ | Washington State | REG (Conf) | W 63-14 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 6 | 2008-10-04 | Oregon | @ | USC | REG (Conf) | L 10-44 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 35 | 35 | 7 | 2008-10-11 | Oregon | UCLA | REG (Conf) | W 31-24 | 0 | 0 | 0 | 2.0 | 8 | 5 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 9 | 2008-11-01 | Oregon | @ | California | REG (Conf) | L 16-26 | 0 | 0 | 0 | 1.0 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 10 | 2008-11-08 | Oregon | Stanford | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 11 | 2008-11-15 | Oregon | Arizona | REG (Conf) | W 55-45 | 0 | 0 | 0 | 1.0 | 5 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 2008-11-29 | Oregon | @ | Oregon State | REG (Conf) | W 65-38 | 0 | 0 | 0 | 3.0 | 3 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | ||
| 40 | 40 | 13 | 2008-12-30 | Oregon | N | Oklahoma State | Bowl | W 42-31 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl | |
| 27-13 | 1 | 27 | 0 | 27.0 | 29.5 | 148 | 85 | 63 | 51.5 | 0 | 0 | 0 | 0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.