| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 4 | 1 | 1999-09-04 | Utah | @ | Washington State | REG (Non-Conf) | W 27-7 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | |
| 2 | 5 | 2 | 1999-09-18 | Utah | Utah State | REG (Non-Conf) | W 38-18 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 3 | 6 | 3 | 1999-09-25 | Utah | @ | Nevada-Las Vegas | REG (Conf) | W 52-14 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 5 | 1999-10-09 | Utah | Louisiana-Monroe | REG (Non-Conf) | W 42-0 | 4 | 48 | 12.0 | 0 | 1 | 9 | 9.0 | 0 | |
| 4-0 | 12 | 88 | 7.3 | 0 | 1 | 9 | 9.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.