Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2009-09-07 | Florida State | Miami (FL) | REG (Conf) | L 34-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2009-09-12 | Florida State | Jacksonville St. | REG (Non-Conf) | W 19-9 | 0.5 | 10 | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2009-09-19 | Florida State | @ | BYU | REG (Non-Conf) | W 54-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 6 | 2009-10-10 | Florida State | Georgia Tech | REG (Conf) | L 44-49 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 2009-10-22 | Florida State | @ | North Carolina | REG (Conf) | W 30-27 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 8 | 2009-10-31 | Florida State | North Carolina State | REG (Conf) | W 45-42 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 10 | 2009-11-14 | Florida State | @ | Wake Forest | REG (Conf) | W 41-28 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 11 | 2009-11-21 | Florida State | Maryland | REG (Conf) | W 29-26 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 12 | 2009-11-28 | Florida State | @ | Florida | REG (Non-Conf) | L 10-37 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 13 | 2010-01-01 | Florida State | N | West Virginia | Bowl | W 33-21 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gator Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 2 | 2010-09-11 | Florida State | @ | Oklahoma | REG (Non-Conf) | L 17-47 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 3 | 2010-09-18 | Florida State | BYU | REG (Non-Conf) | W 34-10 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 4 | 2010-09-25 | Florida State | Wake Forest | REG (Conf) | W 31-0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 5 | 2010-10-02 | Florida State | @ | Virginia | REG (Conf) | W 34-14 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 6 | 2010-10-09 | Florida State | @ | Miami (FL) | REG (Conf) | W 45-17 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | |
| 16 | 16 | 7 | 2010-10-16 | Florida State | Boston College | REG (Conf) | W 24-19 | 0.5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 8 | 2010-10-28 | Florida State | @ | North Carolina State | REG (Conf) | L 24-28 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 9 | 2010-11-06 | Florida State | North Carolina | REG (Conf) | L 35-37 | 0.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 10 | 2010-11-13 | Florida State | Clemson | REG (Conf) | W 16-13 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 11 | 2010-11-20 | Florida State | @ | Maryland | REG (Conf) | W 30-16 | 0.0 | 13 | 7 | 6 | 0.0 | 0 | 1 | 96 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 12 | 2010-11-27 | Florida State | Florida | REG (Non-Conf) | W 31-7 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | 22 | 13 | 2010-12-04 | Florida State | N | Virginia Tech | Conf Championship | L 33-44 | 0.0 | 12 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 14 | 2010-12-31 | Florida State | N | South Carolina | Bowl | W 26-17 | 0.0 | 7 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chick-fil-A Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 24 | 24 | 1 | 2011-09-03 | Florida State | Louisiana-Monroe | REG (Non-Conf) | W 34-0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 6 | 2011-10-15 | Florida State | @ | Duke | REG (Conf) | W 41-16 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 7 | 2011-10-22 | Florida State | Maryland | REG (Conf) | W 41-16 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 8 | 2011-10-29 | Florida State | North Carolina State | REG (Conf) | W 34-0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 9 | 2011-11-03 | Florida State | @ | Boston College | REG (Conf) | W 38-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 10 | 2011-11-12 | Florida State | Miami (FL) | REG (Conf) | W 23-19 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 11 | 2011-11-19 | Florida State | Virginia | REG (Conf) | L 13-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 13 | 2011-12-29 | Florida State | N | Notre Dame | Bowl | W 18-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Champs Sports Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 32 | 32 | 1 | 2012-09-01 | Florida State | Murray St. | REG (Non-Conf) | W 69-3 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 3 | 2012-09-15 | Florida State | Wake Forest | REG (Conf) | W 52-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 5 | 2012-09-29 | Florida State | @ | South Florida | REG (Non-Conf) | W 30-17 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 6 | 2012-10-06 | Florida State | @ | North Carolina State | REG (Conf) | L 16-17 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 7 | 2012-10-13 | Florida State | Boston College | REG (Conf) | W 51-7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 8 | 2012-10-20 | Florida State | @ | Miami (FL) | REG (Conf) | W 33-20 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 10 | 2012-11-08 | Florida State | @ | Virginia Tech | REG (Conf) | W 28-22 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 11 | 2012-11-17 | Florida State | @ | Maryland | REG (Conf) | W 41-14 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 12 | 2012-11-24 | Florida State | Florida | REG (Non-Conf) | L 26-37 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 14 | 2013-01-01 | Florida State | N | Northern Illinois | Bowl | W 31-10 | 1.0 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Orange Bowl |
| 31-10 | 2.0 | 155 | 89 | 66 | 6.0 | 0 | 1 | 96 | 1 | 5 | 1 | 1 | 36 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.