| Passing | Rushing | Receiving | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Bowl | |||||||
| 1 | 5 | 1 | 2013-08-31 | Auburn | Washington State | REG (Non-Conf) | W 31-24 | 10 | 19 | 52.6 | 99 | 0 | 0 | 5.2 | 5.21 | 96.4 | 9 | 27 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 6 | 2 | 2013-09-07 | Auburn | Arkansas State | REG (Non-Conf) | W 38-9 | 10 | 17 | 58.8 | 147 | 2 | 0 | 8.6 | 11.00 | 170.3 | 8 | 53 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 3 | 7 | 3 | 2013-09-14 | Auburn | Mississippi State | REG (Conf) | W 24-20 | 23 | 34 | 67.6 | 339 | 2 | 2 | 10.0 | 8.50 | 159.0 | 10 | 22 | 2.2 | 0 | 1 | 37 | 37.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 4 | 8 | 4 | 2013-09-21 | Auburn | @ | LSU | REG (Conf) | L 21-35 | 17 | 33 | 51.5 | 224 | 0 | 2 | 6.8 | 4.06 | 96.4 | 14 | 46 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 5 | 9 | 5 | 2013-10-05 | Auburn | Ole Miss | REG (Conf) | W 30-22 | 11 | 17 | 64.7 | 93 | 0 | 0 | 5.5 | 5.47 | 110.7 | 14 | 140 | 10.0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 6 | 10 | 7 | 2013-10-19 | Auburn | @ | Texas A&M | REG (Conf) | W 45-41 | 11 | 23 | 47.8 | 236 | 2 | 0 | 10.3 | 12.00 | 162.7 | 20 | 100 | 5.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 7 | 11 | 8 | 2013-10-26 | Auburn | Florida Atlantic | REG (Non-Conf) | W 45-10 | 1 | 1 | 100.0 | 10 | 0 | 0 | 10.0 | 10.00 | 184.0 | 6 | 73 | 12.2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8 | 12 | 9 | 2013-11-02 | Auburn | @ | Arkansas | REG (Conf) | W 35-17 | 7 | 8 | 87.5 | 118 | 1 | 0 | 14.8 | 17.25 | 252.7 | 9 | 59 | 6.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 9 | 13 | 10 | 2013-11-09 | Auburn | @ | Tennessee | REG (Conf) | W 55-23 | 3 | 7 | 42.9 | 35 | 1 | 1 | 5.0 | 1.43 | 103.4 | 14 | 214 | 15.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 10 | 14 | 11 | 2013-11-16 | Auburn | Georgia | REG (Conf) | W 43-38 | 15 | 26 | 57.7 | 229 | 1 | 0 | 8.8 | 9.58 | 144.4 | 19 | 89 | 4.7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 11 | 15 | 12 | 2013-11-30 | Auburn | Alabama | REG (Conf) | W 34-28 | 11 | 16 | 68.8 | 97 | 2 | 0 | 6.1 | 8.56 | 160.9 | 17 | 99 | 5.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 12 | 16 | 13 | 2013-12-07 | Auburn | N | Missouri | Conf Championship | W 59-42 | 9 | 11 | 81.8 | 132 | 1 | 0 | 12.0 | 13.82 | 212.6 | 16 | 101 | 6.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 13 | 17 | 14 | 2014-01-06 | Auburn | N | Florida State | BCS Championship | L 31-34 | 14 | 27 | 51.9 | 217 | 2 | 1 | 8.0 | 7.85 | 136.4 | 16 | 45 | 2.8 | 1 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | BCS Championship | |
| 11-2 | 142 | 239 | 59.4 | 1976 | 14 | 6 | 8.3 | 8.31 | 143.2 | 172 | 1068 | 6.2 | 12 | 1 | 35 | 35.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.