Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2023-09-01 | Louisville | @ | Georgia Tech | REG (Conf) | W 39-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2023-09-07 | Louisville | Murray St. | REG (Non-Conf) | W 56-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2023-09-23 | Louisville | Boston College | REG (Conf) | W 56-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 9 | 2023-11-04 | Louisville | Virginia Tech | REG (Conf) | W 34-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 5 | 5 | 1 | 2024-08-31 | Louisville | Austin Peay | REG (Non-Conf) | W 62-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 6 | 6 | 3 | 2024-09-21 | Louisville | Georgia Tech | REG (Conf) | W 31-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 4 | 2024-09-28 | Louisville | @ | Notre Dame | REG (Non-Conf) | L 24-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 7 | 2024-10-19 | Louisville | Miami (FL) | REG (Conf) | L 45-52 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 8 | 2024-10-25 | Louisville | @ | Boston College | REG (Conf) | W 31-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 9 | 2024-11-02 | Louisville | @ | Clemson | REG (Conf) | W 33-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 10 | 2024-11-16 | Louisville | @ | Stanford | REG (Conf) | L 35-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 11 | 2024-11-23 | Louisville | Pitt | REG (Conf) | W 37-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 12 | 2024-11-30 | Louisville | @ | Kentucky | REG (Non-Conf) | W 41-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 13 | 2024-12-31 | Louisville | N | Washington | Bowl | W 35-34 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 15 | 15 | 1 | 2025-08-30 | Louisville | Eastern Ky. | REG (Non-Conf) | W 51-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | |||
| 16 | 16 | 2 | 2025-09-05 | Louisville | James Madison | REG (Non-Conf) | W 28-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 3 | 2025-09-20 | Louisville | Bowling Green | REG (Non-Conf) | W 40-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||
| 18 | 18 | 4 | 2025-09-27 | Louisville | @ | Pitt | REG (Conf) | W 34-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 0 | 0 | ||
| 19 | 19 | 5 | 2025-10-04 | Louisville | Virginia | REG (Conf) | L 27-30 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 6 | 2025-10-17 | Louisville | @ | Miami (FL) | REG (Conf) | W 24-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 7 | 2025-10-25 | Louisville | Boston College | REG (Conf) | W 38-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 8 | 2025-11-01 | Louisville | @ | Virginia Tech | REG (Conf) | W 28-16 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 9 | 2025-11-08 | Louisville | California | REG (Conf) | L 26-29 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 10 | 2025-11-14 | Louisville | Clemson | REG (Conf) | L 19-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| 25 | 25 | 11 | 2025-11-22 | Louisville | @ | SMU | REG (Conf) | L 6-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 12 | 2025-11-29 | Louisville | Kentucky | REG (Non-Conf) | W 41-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 13 | 2025-12-23 | Louisville | N | Toledo | Bowl | W 27-22 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Boca Raton Bowl | ||
| 20-7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 4 | 2 | 50.0 | 3 | 2 | 66.7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.