Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
1 1 1 2000-09-02 San Jose State @ Nebraska REG (Non-Conf) L 13-49 2 0 0.0 2 1 50.0
2 2 2 2000-09-09 San Jose State @ Stanford REG (Non-Conf) W 40-27 1 0 0.0 3 1 33.3
3 3 3 2000-09-16 San Jose State Southern Utah REG (Non-Conf) W 47-7 0 0 4 3 75.0
4 4 4 2000-09-23 San Jose State @ USC REG (Non-Conf) L 24-34 2 1 50.0 3 3 100.0
5 5 5 2000-09-30 San Jose State Rice REG (Conf) W 29-16 1 0 0.0 4 3 75.0
6 6 6 2000-10-07 San Jose State @ SMU REG (Conf) W 35-10 0 0 5 5 100.0
7 7 7 2000-10-14 San Jose State UTEP REG (Conf) L 30-47 1 1 100.0 4 3 75.0
8 8 8 2000-10-21 San Jose State @ Nevada REG (Conf) W 49-30 0 0 5 5 100.0
9 9 9 2000-10-28 San Jose State @ Hawaii REG (Conf) W 57-48 0 0 7 7 100.0
10 10 10 2000-11-04 San Jose State Texas Christian REG (Conf) W 27-24 2 2 100.0 3 3 100.0
11 11 11 2000-11-18 San Jose State @ Tulsa REG (Conf) L 17-28 1 1 100.0 2 2 100.0
12 12 12 2000-11-25 San Jose State Fresno State REG (Conf) L 6-37 1 0 0.0 1 0 0.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
13 13 1 2001-09-01 San Jose State @ USC REG (Non-Conf) L 10-21 1 1 100.0 1 1 100.0
14 14 2 2001-09-08 San Jose State @ Colorado REG (Non-Conf) L 15-51 2 1 50.0 1 0 0.0
15 15 3 2001-09-29 San Jose State @ Arizona State REG (Non-Conf) L 15-53 1 1 100.0 0 0
16 16 4 2001-10-06 San Jose State @ Louisiana Tech REG (Conf) L 20-41 2 2 100.0 2 2 100.0
17 17 5 2001-10-13 San Jose State SMU REG (Conf) L 17-24 2 1 50.0 2 2 100.0
18 18 6 2001-10-20 San Jose State @ UTEP REG (Conf) W 40-28 3 2 66.7 4 4 100.0
19 19 7 2001-10-27 San Jose State Tulsa REG (Conf) W 63-27 2 0 0.0 9 9 100.0
20 20 8 2001-11-03 San Jose State @ Hawaii REG (Conf) L 10-34 2 1 50.0 1 1 100.0
21 21 9 2001-11-10 San Jose State Nevada REG (Conf) W 64-45 1 1 100.0 8 7 87.5
22 22 11 2001-11-23 San Jose State @ Fresno State REG (Conf) L 21-40 0 0 3 3 100.0
23 23 12 2001-12-01 San Jose State Stanford REG (Non-Conf) L 14-41 1 0 0.0 2 2 100.0
Rk Gcar Gtm Date School Opponent Type Result FGA FGM FG% XPA XPM XP%
24 24 1 2002-08-31 San Jose State @ Arkansas State REG (Non-Conf) W 33-14 2 2 100.0 4 3 75.0
25 25 2 2002-09-07 San Jose State @ Washington REG (Non-Conf) L 10-34 3 1 33.3 1 1 100.0
26 26 3 2002-09-14 San Jose State @ Stanford REG (Non-Conf) L 26-63 2 2 100.0 2 2 100.0
27 27 4 2002-09-21 San Jose State @ Illinois REG (Non-Conf) W 38-35 1 1 100.0 5 5 100.0
28 28 5 2002-09-28 San Jose State UTEP REG (Conf) W 58-24 1 1 100.0 8 7 87.5
29 29 6 2002-10-05 San Jose State @ SMU REG (Conf) W 34-23 0 0 4 4 100.0
30 30 7 2002-10-12 San Jose State @ Ohio State REG (Non-Conf) L 7-50 1 0 0.0 1 1 100.0
31 31 8 2002-10-19 San Jose State @ Nevada REG (Conf) L 24-52 2 1 50.0 3 3 100.0
32 32 10 2002-11-02 San Jose State @ Hawaii REG (Conf) L 31-40 2 1 50.0 4 4 100.0
33 33 11 2002-11-09 San Jose State Louisiana Tech REG (Conf) W 42-30 2 0 0.0 4 4 100.0
34 34 12 2002-11-16 San Jose State @ Tulsa REG (Conf) W 49-38 1 0 0.0 7 7 100.0
35 35 13 2002-11-23 San Jose State Fresno State REG (Conf) L 16-19 3 3 100.0 1 1 100.0
16-19 48 27 56.3 120 109 90.8

More Nick Gilliam Pages

Nick Gilliam Overview

Game Logs

Splits

Other Gilliam Pages