| Tackles | Def Interceptions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | |
| 1 | 16 | 1 | 2013-08-31 | Air Force | Colgate | REG (Non-Conf) | W 38-13 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | |
| 2 | 17 | 2 | 2013-09-07 | Air Force | Utah State | REG (Conf) | L 20-52 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 18 | 3 | 2013-09-13 | Air Force | @ | Boise State | REG (Conf) | L 20-42 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 19 | 4 | 2013-09-21 | Air Force | Wyoming | REG (Conf) | L 23-56 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 5 | 20 | 5 | 2013-09-28 | Air Force | @ | Nevada | REG (Conf) | L 42-45 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 21 | 6 | 2013-10-05 | Air Force | @ | Navy | REG (Non-Conf) | L 10-28 | 0.5 | 8 | 5 | 3 | 0.5 | 0 | 0 | 0 | 1 |
| 7 | 22 | 7 | 2013-10-10 | Air Force | San Diego State | REG (Conf) | L 20-27 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 23 | 8 | 2013-10-26 | Air Force | Notre Dame | REG (Non-Conf) | L 10-45 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 9 | 24 | 9 | 2013-11-02 | Air Force | Army | REG (Non-Conf) | W 42-28 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | 25 | 10 | 2013-11-08 | Air Force | @ | New Mexico | REG (Conf) | L 37-45 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2-8 | 1.0 | 31 | 14 | 17 | 1.5 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.