| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 7 | 2 | 2009-09-12 | Arizona | Northern Ariz. | REG (Non-Conf) | W 34-17 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 8 | 3 | 2009-09-19 | Arizona | @ | Iowa | REG (Non-Conf) | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 3 | 9 | 4 | 2009-09-26 | Arizona | @ | Oregon State | REG (Conf) | W 37-32 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 10 | 5 | 2009-10-10 | Arizona | @ | Washington | REG (Conf) | L 33-36 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 11 | 7 | 2009-10-24 | Arizona | UCLA | REG (Conf) | W 27-13 | 5 | 14 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 12 | 8 | 2009-11-07 | Arizona | Washington State | REG (Conf) | W 48-7 | 18 | 84 | 4.7 | 1 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |||
| 7 | 13 | 9 | 2009-11-14 | Arizona | @ | California | REG (Conf) | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 23.0 | |||
| 8 | 14 | 10 | 2009-11-21 | Arizona | Oregon | REG (Conf) | L 41-44 (2OT) | 8 | 19 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 15 | 12 | 2009-12-05 | Arizona | @ | USC | REG (Conf) | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | |||
| 10 | 16 | 13 | 2009-12-30 | Arizona | N | Nebraska | Bowl | L 0-33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | Holiday Bowl | ||
| 5-5 | 36 | 150 | 4.2 | 3 | 2 | 16 | 8.0 | 0 | 5 | 78 | 0 | 15.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.