Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punt Returns Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2020-09-12 Wake Forest Clemson REG (Conf) L 13-37 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2020-09-19 Wake Forest @ North Carolina State REG (Conf) L 42-45 0 0 0 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2020-10-02 Wake Forest Campbell REG (Non-Conf) W 66-14 0 0 0 0.0 7 3 4 0.0 0 0 0 0 0 0 1 0 0
4 4 4 2020-10-17 Wake Forest Virginia REG (Conf) W 40-23 0 0 0 0.0 9 6 3 0.0 0 0 0 0 2 0 0 0 0
5 5 5 2020-10-24 Wake Forest Virginia Tech REG (Conf) W 23-16 0 0 0 0.0 11 9 2 0.0 0 3 0 0 0 0 0 0 0
6 6 6 2020-10-31 Wake Forest @ Syracuse REG (Conf) W 38-14 0 0 0 0.0 5 5 0 0.0 0 0 0 0 2 0 0 0 0
7 7 7 2020-11-14 Wake Forest @ North Carolina REG (Conf) L 53-59 0 0 0 0.0 7 6 1 0.0 0 0 0 0 0 0 0 0 0
8 8 8 2020-12-12 Wake Forest @ Louisville REG (Conf) L 21-45 0 0 0 0.0 10 8 2 0.0 0 0 0 0 0 0 0 0 0
9 9 9 2020-12-30 Wake Forest N Wisconsin Bowl L 28-42 0 0 0 0.0 8 7 1 1.0 0 1 0 0 1 0 0 0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
10 10 4 2021-09-24 Wake Forest @ Virginia REG (Conf) W 37-17 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
11 11 5 2021-10-02 Wake Forest Louisville REG (Conf) W 37-34 0 0 0 0.0 6 5 1 0.0 0 0 0 0 0 0 0 0 0
12 12 6 2021-10-09 Wake Forest @ Syracuse REG (Conf) W 40-37 0 0 0 0.0 10 8 2 0.0 0 0 0 0 1 0 0 0 0
13 13 7 2021-10-23 Wake Forest @ Army REG (Non-Conf) W 70-56 0 0 0 0.0 8 3 5 0.0 0 0 0 0 0 0 0 0 0
14 14 8 2021-10-30 Wake Forest Duke REG (Conf) W 45-7 0 0 0 0.0 6 4 2 1.0 0 0 0 0 0 0 0 0 0
15 15 9 2021-11-06 Wake Forest @ North Carolina REG (Non-Conf) L 55-58 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
16 16 10 2021-11-13 Wake Forest North Carolina State REG (Conf) W 45-42 0 0 0 0.0 4 3 1 0.0 0 1 0 0 0 0 0 0 0
17 17 11 2021-11-20 Wake Forest @ Clemson REG (Conf) L 27-48 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
18 18 12 2021-11-27 Wake Forest @ Boston College REG (Conf) W 41-10 0 0 0 0.0 1 0 1 0.0 0 0 0 0 1 0 0 0 0
19 19 13 2021-12-04 Wake Forest N Pitt Conf Championship L 21-45 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 20 14 2021-12-31 Wake Forest N Rutgers Bowl W 38-10 0 0 0 0.0 2 2 0 0.0 0 0 0 0 1 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
21 21 1 2023-08-31 Wake Forest Elon REG (Non-Conf) W 37-17 0 0 0 0.5 3 1 2 0.5 0 0 0 0 0 0 0 0 0
22 22 2 2023-09-09 Wake Forest Vanderbilt REG (Non-Conf) W 36-20 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 23 3 2023-09-16 Wake Forest @ Old Dominion REG (Non-Conf) W 27-24 0 0 0 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
24 24 4 2023-09-23 Wake Forest Georgia Tech REG (Conf) L 16-30 0 0 0 0.0 0 0 0 0.0 0 0 0 0 1 0 0 0 0
25 25 5 2023-10-07 Wake Forest @ Clemson REG (Conf) L 12-17 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
26 26 6 2023-10-14 Wake Forest @ Virginia Tech REG (Conf) L 13-30 0 0 0 0.0 5 4 1 0.0 0 0 0 0 1 0 0 0 0
27 27 7 2023-10-21 Wake Forest Pitt REG (Conf) W 21-17 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
28 28 8 2023-10-28 Wake Forest Florida State REG (Conf) L 16-41 0 0 0 0.0 3 3 0 0.0 0 0 0 0 1 0 0 0 0
29 29 9 2023-11-02 Wake Forest @ Duke REG (Conf) L 21-24 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
30 30 10 2023-11-11 Wake Forest North Carolina State REG (Conf) L 6-26 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0 0 0 0 0
31 31 11 2023-11-18 Wake Forest @ Notre Dame REG (Non-Conf) L 7-45 0 0 0 0.0 5 1 4 0.0 0 0 0 0 0 0 0 0 0
32 32 12 2023-11-25 Wake Forest @ Syracuse REG (Conf) L 31-35 0 0 0 0.0 2 2 0 0.0 0 1 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
33 33 1 2024-08-29 Wake Forest N.C. A&T REG (Non-Conf) W 45-13 0 0 0 0.0 14 9 5 0.0 0 0 0 0 0 0 0 0 0
34 34 2 2024-09-07 Wake Forest Virginia REG (Conf) L 30-31 0 0 0 0.0 9 6 3 0.0 0 0 0 0 0 0 0 0 0
35 35 3 2024-09-14 Wake Forest Ole Miss REG (Non-Conf) L 6-40 0 0 0 0.0 13 6 7 0.0 0 0 0 0 0 1 0 0 0
36 36 4 2024-09-28 Wake Forest Louisiana REG (Non-Conf) L 38-41 0 0 0 0.0 13 5 8 0.0 0 0 0 0 0 0 0 0 0
37 37 5 2024-10-05 Wake Forest @ North Carolina State REG (Conf) W 34-30 0 0 0 0.0 11 4 7 0.0 0 0 0 0 0 0 0 0 0
38 38 6 2024-10-12 Wake Forest Clemson REG (Conf) L 14-49 0 0 0 0.0 9 4 5 0.0 0 0 0 0 0 0 0 0 0
39 39 7 2024-10-19 Wake Forest @ Connecticut REG (Non-Conf) W 23-20 0 0 0 0.0 7 4 3 0.0 0 0 0 0 1 0 0 0 0
40 40 8 2024-10-26 Wake Forest @ Stanford REG (Conf) W 27-24 0 0 0 0.0 6 3 3 0.0 0 1 0 0 0 0 1 0 0
41 41 9 2024-11-08 Wake Forest California REG (Conf) L 36-46 0 0 0 0.0 12 6 6 0.5 0 1 30 0 0 0 0 0 0
42 42 10 2024-11-16 Wake Forest @ North Carolina REG (Conf) L 24-31 0 0 0 0.0 11 4 7 0.0 0 0 0 0 0 0 0 0 0
43 43 11 2024-11-23 Wake Forest @ Miami (FL) REG (Conf) L 14-42 0 0 0 0.0 8 2 6 0.0 0 0 0 0 0 0 0 0 0
44 44 12 2024-11-30 Wake Forest Duke REG (Conf) L 17-23 0 0 0 0.0 9 3 6 0.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
45 45 1 2025-08-29 Wake Forest Kennesaw State REG (Non-Conf) W 10-9 0 0 0 0.0 9 3 6 0.0 0 0 0 0 2 0 0 0 0
46 46 2 2025-09-06 Wake Forest Western Caro. REG (Non-Conf) W 42-10 0 0 0 0.0 3 2 1 1.0 0 0 0 0 0 0 0 0 0
47 47 3 2025-09-11 Wake Forest North Carolina State REG (Conf) L 24-34 0 0 0 0.0 10 5 5 0.0 0 0 0 0 0 0 0 0 0
48 48 4 2025-09-27 Wake Forest Georgia Tech REG (Conf) L 29-30 (OT) 0 0 0 0.0 11 4 7 0.0 0 0 0 0 0 0 0 0 0
49 49 5 2025-10-04 Wake Forest @ Virginia Tech REG (Conf) W 30-23 0 0 0 0.0 7 2 5 0.5 0 0 0 0 1 0 0 0 0
50 50 6 2025-10-11 Wake Forest @ Oregon State REG (Non-Conf) W 39-14 0 0 0 0.0 9 5 4 0.0 0 0 0 0 0 0 0 0 0
51 51 7 2025-10-25 Wake Forest SMU REG (Conf) W 13-12 0 0 0 0.0 8 2 6 1.5 0 0 0 0 0 0 0 0 0
52 52 8 2025-11-01 Wake Forest @ Florida State REG (Conf) L 7-42 0 0 0 0.0 11 6 5 2.0 0 0 0 0 1 0 0 0 0
53 53 9 2025-11-08 Wake Forest @ Virginia REG (Conf) W 16-9 0 0 0 0.0 8 4 4 0.0 0 0 0 0 0 0 0 0 0
54 54 10 2025-11-15 Wake Forest North Carolina REG (Conf) W 28-12 1 1 0 1.0 0.0 5 3 2 0.0 0 0 0 0 2 0 0 0 0
55 55 11 2025-11-22 Wake Forest Delaware REG (Non-Conf) W 52-14 0 0 0 0.0 7 3 4 0.0 0 0 0 0 1 0 0 0 0
56 56 12 2025-11-29 Wake Forest @ Duke REG (Conf) L 32-49 0 0 0 0.5 6 2 4 0.5 0 0 0 0 0 0 0 0 0
57 57 13 2026-01-02 Wake Forest N Mississippi State Bowl W 43-29 0 0 0 1.0 12 6 6 1.0 0 0 0 0 0 0 0 0 0 Duke's Mayo Bowl
29-28 1 1 0 1.0 2.0 368 200 168 10.0 0 8 30 0 19 1 2 0 0

More Nick Andersen Pages