| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 2019-08-31 | Fresno State | @ | USC | REG (Non-Conf) | L 23-31 |
| 2 | 17 | 2 | 2019-09-07 | Fresno State | Minnesota | REG (Non-Conf) | L 35-38 (2OT) | |
| 3 | 18 | 3 | 2019-09-21 | Fresno State | Sacramento St. | REG (Non-Conf) | W 34-20 | |
| 1-2 |
School: Fresno State
6-3, 315lb (190cm, 142kg)
Draft: 6th round, 181st overall of the 2020 NFL draft by the Denver Broncos
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 2019-08-31 | Fresno State | @ | USC | REG (Non-Conf) | L 23-31 |
| 2 | 17 | 2 | 2019-09-07 | Fresno State | Minnesota | REG (Non-Conf) | L 35-38 (2OT) | |
| 3 | 18 | 3 | 2019-09-21 | Fresno State | Sacramento St. | REG (Non-Conf) | W 34-20 | |
| 1-2 |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.