Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 1 | 1 | 2 | 1995-09-16 | Navy | @ | Rutgers | REG (Non-Conf) | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||
| 2 | 2 | 5 | 1995-10-07 | Navy | Virginia Tech | REG (Non-Conf) | L 0-14 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 6 | 1995-10-14 | Navy | Air Force | REG (Non-Conf) | L 20-30 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||
| 4 | 4 | 11 | 1995-12-02 | Navy | N | Army | REG (Non-Conf) | L 13-14 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 5 | 5 | 2 | 1996-09-21 | Navy | SMU | REG (Non-Conf) | W 19-17 | 2 | 21 | 10.5 | 0 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 9 | 1996-11-16 | Navy | Tulane | REG (Non-Conf) | W 35-21 | 1 | 9 | 9.0 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 10 | 1996-11-23 | Navy | @ | Georgia Tech | REG (Non-Conf) | W 36-26 | 2 | 50 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 11 | 1996-12-07 | Navy | N | Army | REG (Non-Conf) | L 24-28 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 12 | 1996-12-25 | Navy | N | California | Bowl | W 42-38 | 2 | 58 | 29.0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aloha Bowl | ||||
| 4-5 | 12 | 201 | 16.8 | 0 | 3 | 41 | 13.7 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.