Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 1 2019-08-31 Louisiana N Mississippi State REG (Non-Conf) L 28-38 0 0 0 0 0 0
2 2 2 2019-09-07 Louisiana Liberty REG (Non-Conf) W 35-14 1 19 19.0 0 0 0 0
3 3 4 2019-09-21 Louisiana @ Ohio REG (Non-Conf) W 45-25 0 0 0 0 0 0
4 4 5 2019-09-28 Louisiana @ Georgia Southern REG (Conf) W 37-24 0 0 0 0 0 0
5 5 6 2019-10-09 Louisiana Appalachian State REG (Conf) L 7-17 0 0 0 0 0 0
6 6 7 2019-10-17 Louisiana @ Arkansas State REG (Conf) W 37-20 2 23 11.5 0 0 0 0
7 7 8 2019-11-02 Louisiana Texas State REG (Conf) W 31-3 1 7 7.0 0 0 0 0
8 8 9 2019-11-07 Louisiana @ Coastal Carolina REG (Conf) W 48-7 1 1 1.0 1 0 0 0
9 9 10 2019-11-16 Louisiana @ South Alabama REG (Conf) W 37-27 3 24 8.0 1 0 0 0
10 10 11 2019-11-23 Louisiana Troy REG (Conf) W 53-3 2 15 7.5 0 0 0 0
11 11 12 2019-11-30 Louisiana Louisiana-Monroe REG (Conf) W 31-30 0 0 0 0 0 0
12 12 13 2019-12-07 Louisiana @ Appalachian State Conf Championship L 38-45 1 8 8.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
13 13 5 2020-10-23 Louisiana @ UAB REG (Non-Conf) W 24-20 2 13 6.5 0 0 0 0
14 14 6 2020-10-31 Louisiana @ Texas State REG (Conf) W 44-34 0 0 0 0 0 0
15 15 7 2020-11-07 Louisiana Arkansas State REG (Conf) W 27-20 5 68 13.6 0 0 0 0
16 16 8 2020-11-14 Louisiana South Alabama REG (Conf) W 38-10 3 40 13.3 0 0 0 0
17 17 9 2020-11-28 Louisiana @ Louisiana-Monroe REG (Conf) W 70-20 2 10 5.0 1 0 0 0
18 18 10 2020-12-04 Louisiana @ Appalachian State REG (Conf) W 24-21 0 0 0 0 0 0
19 19 11 2020-12-26 Louisiana N UTSA Bowl W 31-24 1 2 2.0 0 0 0 0 First Responder Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
20 20 1 2021-09-04 Louisiana @ Texas REG (Non-Conf) L 18-38 3 40 13.3 0 0 0 0
21 21 2 2021-09-11 Louisiana Nicholls St. REG (Non-Conf) W 27-24 1 19 19.0 0 1 3 0 3.0
22 22 3 2021-09-16 Louisiana Ohio REG (Non-Conf) W 49-14 3 17 5.7 0 0 0 0
23 23 4 2021-09-25 Louisiana @ Georgia Southern REG (Conf) W 28-20 0 0 0 0 0 0
24 24 5 2021-10-02 Louisiana @ South Alabama REG (Conf) W 20-18 1 18 18.0 0 0 0 0
25 25 6 2021-10-12 Louisiana Appalachian State REG (Conf) W 41-13 0 0 0 0 0 0
26 26 7 2021-10-21 Louisiana @ Arkansas State REG (Conf) W 28-27 1 10 10.0 0 0 0 0
27 27 8 2021-10-30 Louisiana Texas State REG (Conf) W 45-0 2 15 7.5 0 0 0 0
28 28 9 2021-11-04 Louisiana Georgia State REG (Conf) W 21-17 2 35 17.5 0 0 0 0
29 29 10 2021-11-13 Louisiana @ Troy REG (Conf) W 35-21 2 47 23.5 0 0 0 0
30 30 11 2021-11-20 Louisiana @ Liberty REG (Non-Conf) W 42-14 4 6 1.5 1 0 0 0
31 31 12 2021-11-27 Louisiana Louisiana-Monroe REG (Conf) W 21-16 3 80 26.7 0 0 0 0
32 32 13 2021-12-04 Louisiana Appalachian State Conf Championship W 24-16 0 0 0 0 0 0
33 33 14 2021-12-18 Louisiana N Marshall Bowl W 36-21 0 0 0 0 0 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
34 34 1 2022-09-03 Louisiana Southeastern La. REG (Non-Conf) W 24-7 2 16 8.0 0 0 0 0
35 35 2 2022-09-10 Louisiana Eastern Michigan REG (Non-Conf) W 49-21 2 31 15.5 1 1 7 0 7.0
36 36 3 2022-09-17 Louisiana @ Rice REG (Non-Conf) L 21-33 1 20 20.0 0 0 0 0
37 37 4 2022-09-24 Louisiana @ Louisiana-Monroe REG (Conf) L 17-21 3 20 6.7 0 0 0 0
38 38 5 2022-10-01 Louisiana South Alabama REG (Conf) L 17-20 2 11 5.5 0 0 0 0
39 39 6 2022-10-12 Louisiana @ Marshall REG (Conf) W 23-13 2 55 27.5 0 0 0 0
40 40 7 2022-10-22 Louisiana Arkansas State REG (Conf) W 38-18 2 28 14.0 1 0 0 0
41 41 8 2022-10-27 Louisiana @ Southern Mississippi REG (Conf) L 24-39 3 57 19.0 0 0 0 0
42 42 9 2022-11-05 Louisiana Troy REG (Conf) L 17-23 2 13 6.5 0 0 0 0
43 43 10 2022-11-10 Louisiana Georgia Southern REG (Conf) W 36-17 1 6 6.0 0 0 0 0
44 44 11 2022-11-19 Louisiana @ Florida State REG (Non-Conf) L 17-49 1 10 10.0 0 0 0 0
45 45 12 2022-11-26 Louisiana @ Texas State REG (Conf) W 41-13 1 10 10.0 0 1 0 0 0.0
46 46 13 2022-12-23 Louisiana N Houston Bowl L 16-23 3 19 6.3 0 0 0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
47 47 1 2023-09-02 Louisiana Northwestern St. REG (Non-Conf) W 38-13 3 38 12.7 0 2 36 0 18.0
48 48 2 2023-09-09 Louisiana @ Old Dominion REG (Conf) L 31-38 4 22 5.5 0 0 0 0
49 49 3 2023-09-16 Louisiana @ UAB REG (Non-Conf) W 41-21 3 36 12.0 0 1 0 0 0.0
50 50 4 2023-09-23 Louisiana Buffalo REG (Non-Conf) W 45-38 1 8 8.0 1 0 0 0
51 51 5 2023-09-30 Louisiana @ Minnesota REG (Non-Conf) L 24-35 1 8 8.0 0 0 0 0
52 52 6 2023-10-07 Louisiana Texas State REG (Conf) W 34-30 2 37 18.5 0 1 8 0 8.0
53 53 7 2023-10-21 Louisiana Georgia State REG (Conf) L 17-20 1 14 14.0 0 0 0 0
54 54 8 2023-10-28 Louisiana @ South Alabama REG (Conf) W 33-20 2 17 8.5 1 0 0 0
55 55 9 2023-11-04 Louisiana @ Arkansas State REG (Conf) L 17-37 3 27 9.0 0 0 0 0
56 56 10 2023-11-09 Louisiana Southern Mississippi REG (Conf) L 31-34 (OT) 3 38 12.7 0 0 0 0
57 57 11 2023-11-18 Louisiana @ Troy REG (Conf) L 24-31 3 44 14.7 1 0 0 0
58 58 12 2023-11-25 Louisiana Louisiana-Monroe REG (Conf) W 52-21 3 67 22.3 2 0 0 0
59 59 13 2023-12-16 Louisiana N Jacksonville State Bowl L 31-34 (OT) 1 27 27.0 0 0 0 0 New Orleans Bowl
41-18 101 1196 11.8 11 7 54 0 7.7

More Neal Johnson Pages