Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Passing
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
1 1 1 2003-08-28 BYU Georgia Tech REG (Non-Conf) W 24-13 6 6 1.0 0 4 9 2.3 0 0 0 0 0 0
2 2 2 2003-09-06 BYU @ USC REG (Non-Conf) L 18-35 3 6 2.0 0 2 15 7.5 0 0 0 0 0 0
3 3 3 2003-09-13 BYU @ New Mexico REG (Conf) W 10-7 4 -4 -1.0 0 1 4 4.0 0 0 0 0 0 0
4 4 4 2003-09-20 BYU Stanford REG (Non-Conf) L 14-18 3 14 4.7 0 0 0 0 0 0 0 0 0
5 5 5 2003-09-27 BYU Air Force REG (Conf) L 10-24 3 9 3.0 0 0 0 0 0 0 0 0 0
6 6 6 2003-10-04 BYU @ San Diego State REG (Conf) W 44-36 2 0 0.0 0 3 44 14.7 2 0 0 0 0 0
7 7 8 2003-10-18 BYU @ Wyoming REG (Conf) L 10-13 2 8 4.0 1 1 1 1.0 0 0 0 0 0 0
8 8 9 2003-10-25 BYU @ Nevada-Las Vegas REG (Conf) W 27-20 (OT) 7 23 3.3 0 0 0 0 0 0 0 0 0
9 9 11 2003-11-15 BYU @ Notre Dame REG (Non-Conf) L 14-33 2 2 1.0 0 3 71 23.7 0 0 0 0 0 0
10 10 12 2003-11-22 BYU Utah REG (Conf) L 0-3 2 13 6.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
11 11 1 2004-09-04 BYU Notre Dame REG (Non-Conf) W 20-17 12 31 2.6 1 3 31 10.3 0 0 0 0 0 0
12 12 2 2004-09-11 BYU @ Stanford REG (Non-Conf) L 10-37 6 7 1.2 1 0 0 0 0 0 0 0 0
13 13 3 2004-09-18 BYU USC REG (Non-Conf) L 10-42 7 27 3.9 0 3 10 3.3 0 0 0 0 0 0
14 14 4 2004-09-24 BYU @ Boise State REG (Non-Conf) L 27-28 8 16 2.0 0 0 0 0 0 0 0 0 0
15 15 5 2004-10-02 BYU @ Colorado State REG (Conf) W 31-21 16 98 6.1 1 3 28 9.3 0 0 0 0 0 0
16 16 6 2004-10-08 BYU Nevada-Las Vegas REG (Conf) L 20-24 12 11 0.9 0 0 0 0 0 0 0 0 0
17 17 7 2004-10-16 BYU Wyoming REG (Conf) W 24-13 12 70 5.8 1 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0
18 18 8 2004-10-23 BYU @ Air Force REG (Conf) W 41-24 6 36 6.0 0 1 38 38.0 0 0 0 0 0 0
19 19 9 2004-11-06 BYU San Diego State REG (Conf) W 49-16 7 18 2.6 1 2 0 0.0 0 0 0 0 0 0
20 20 10 2004-11-13 BYU New Mexico REG (Conf) L 14-21 5 24 4.8 0 3 19 6.3 1 0 0 0 0 0
21 21 11 2004-11-20 BYU @ Utah REG (Conf) L 21-52 2 1 0.5 0 1 13 13.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
22 22 1 2005-09-03 BYU Boston College REG (Non-Conf) L 3-20 1 4 4.0 0 8 46 5.8 0 0 0 0 0 0
23 23 2 2005-09-10 BYU Eastern Ill. REG (Non-Conf) W 45-10 9 59 6.6 1 2 10 5.0 1 0 0 0 0 0
24 24 3 2005-09-24 BYU Texas Christian REG (Conf) L 50-51 (OT) 6 20 3.3 0 1 9 9.0 0 0 0 0 0 0
25 25 4 2005-10-01 BYU @ San Diego State REG (Conf) L 10-31 5 33 6.6 1 8 80 10.0 0 0 0 0 0 0
26 26 6 2005-10-15 BYU Colorado State REG (Conf) W 24-14 14 86 6.1 0 2 17 8.5 0 0 0 0 0 0
27 27 7 2005-10-22 BYU @ Notre Dame REG (Non-Conf) L 23-49 14 63 4.5 0 5 73 14.6 0 0 0 0 0 0
28 28 8 2005-10-29 BYU Air Force REG (Conf) W 62-41 10 59 5.9 0 5 67 13.4 1 0 0 0 0 0
29 29 9 2005-11-05 BYU @ Nevada-Las Vegas REG (Conf) W 55-14 11 62 5.6 2 3 27 9.0 0 0 0 0 0 0
30 30 10 2005-11-12 BYU @ Wyoming REG (Conf) W 35-21 14 72 5.1 1 1 8 8.0 0 0 0 0 0 0
31 31 11 2005-11-19 BYU Utah REG (Conf) L 34-41 (OT) 5 15 3.0 0 4 29 7.3 0 0 0 0 0 0
32 32 12 2005-12-22 BYU N California Bowl L 28-35 8 24 3.0 1 2 9 4.5 0 0 0 0 0 0 Las Vegas Bowl
14-18 224 913 4.1 12 71 658 9.3 5 0 1 0.0 0 0 0 0.0 0.00 0.0

More Naufahu Tahi Pages

Naufahu Tahi Overview

Game Logs

Splits

Other Tahi Pages

More Tahi pages at Sports Reference