Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 2018-08-25 | Wyoming | @ | New Mexico State | REG (Non-Conf) | W 29-7 | 0 | 0 | 0 | ||
| 2 | 2 | 4 | 2018-09-15 | Wyoming | Wofford | REG (Non-Conf) | W 17-14 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2018-09-29 | Wyoming | Boise State | REG (Conf) | L 14-34 | 0 | 0 | 0 | |||
| 4 | 4 | 6 | 2018-10-06 | Wyoming | @ | Hawaii | REG (Conf) | L 13-17 | 0 | 0 | 0 | ||
| 5 | 5 | 8 | 2018-10-20 | Wyoming | Utah State | REG (Conf) | L 16-24 | 0 | 0 | 0 | |||
| 6 | 6 | 9 | 2018-10-26 | Wyoming | @ | Colorado State | REG (Conf) | W 34-21 | 0 | 0 | 0 | ||
| 7 | 7 | 10 | 2018-11-03 | Wyoming | San Jose State | REG (Conf) | W 24-9 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 2018-11-17 | Wyoming | Air Force | REG (Conf) | W 35-27 | 0 | 0 | 0 | |||
| 9 | 9 | 12 | 2018-11-24 | Wyoming | @ | New Mexico | REG (Conf) | W 31-3 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 10 | 10 | 1 | 2019-08-31 | Wyoming | Missouri | REG (Non-Conf) | W 37-31 | 0 | 0 | 0 | |||
| 11 | 11 | 2 | 2019-09-07 | Wyoming | @ | Texas State | REG (Non-Conf) | W 23-14 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 2019-09-14 | Wyoming | Idaho | REG (Non-Conf) | W 21-16 | 0 | 0 | 0 | |||
| 13 | 13 | 4 | 2019-09-21 | Wyoming | @ | Tulsa | REG (Non-Conf) | L 21-24 | 0 | 0 | 0 | ||
| 14 | 14 | 5 | 2019-09-28 | Wyoming | Nevada-Las Vegas | REG (Conf) | W 53-17 | 0 | 0 | 0 | |||
| 15 | 15 | 11 | 2019-11-22 | Wyoming | Colorado State | REG (Conf) | W 17-7 | 0 | 0 | 0 | |||
| 16 | 16 | 12 | 2019-11-30 | Wyoming | @ | Air Force | REG (Conf) | L 6-20 | 0 | 0 | 0 | ||
| 17 | 17 | 13 | 2019-12-31 | Wyoming | N | Georgia State | Bowl | W 38-17 | 0 | 0 | 0 | Arizona Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 18 | 18 | 1 | 2020-10-24 | Wyoming | @ | Nevada | REG (Conf) | L 34-37 (OT) | 1 | 12 | 12.0 | 0 | |
| 19 | 19 | 2 | 2020-10-30 | Wyoming | Hawaii | REG (Conf) | W 31-7 | 2 | 22 | 11.0 | 0 | ||
| 20 | 20 | 3 | 2020-11-05 | Wyoming | @ | Colorado State | REG (Conf) | L 24-34 | 1 | 15 | 15.0 | 0 | |
| 21 | 21 | 4 | 2020-11-27 | Wyoming | @ | Nevada-Las Vegas | REG (Conf) | W 45-14 | 0 | 0 | 0 | ||
| 22 | 22 | 5 | 2020-12-05 | Wyoming | @ | New Mexico | REG (Conf) | L 16-17 | 0 | 0 | 0 | ||
| 23 | 23 | 6 | 2020-12-12 | Wyoming | Boise State | REG (Conf) | L 9-17 | 0 | 0 | 0 | |||
| 14-9 | 4 | 49 | 12.3 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.