| Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | |||
| 1 | 1 | 1 | 1999-09-02 | Nevada-Las Vegas | @ | North Texas | REG (Non-Conf) | W 26-3 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1999-09-11 | Nevada-Las Vegas | @ | Baylor | REG (Non-Conf) | W 27-24 | 5 | 85 | 17.0 | 2 | 1 | 12 | 12.0 | 0 |
| 3 | 3 | 3 | 1999-09-18 | Nevada-Las Vegas | Iowa State | REG (Non-Conf) | L 0-24 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1999-09-25 | Nevada-Las Vegas | Utah | REG (Conf) | L 14-52 | 2 | 18 | 9.0 | 1 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 1999-10-02 | Nevada-Las Vegas | @ | Nevada | REG (Non-Conf) | L 12-26 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1999-10-09 | Nevada-Las Vegas | @ | Wyoming | REG (Conf) | W 35-32 | 5 | 94 | 18.8 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1999-10-23 | Nevada-Las Vegas | BYU | REG (Conf) | L 0-29 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1999-10-30 | Nevada-Las Vegas | @ | New Mexico | REG (Conf) | L 6-27 | 6 | 49 | 8.2 | 1 | 1 | -3 | -3.0 | 0 |
| 9 | 9 | 9 | 1999-11-13 | Nevada-Las Vegas | @ | Air Force | REG (Conf) | L 16-35 | 3 | 49 | 16.3 | 1 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 1999-11-20 | Nevada-Las Vegas | San Diego State | REG (Conf) | L 7-37 | 5 | 76 | 15.2 | 0 | 1 | -3 | -3.0 | 0 | |
| 11 | 11 | 11 | 1999-11-27 | Nevada-Las Vegas | Colorado State | REG (Conf) | L 17-35 | 4 | 88 | 22.0 | 0 | 0 | 0 | 0 | ||
| 3-8 | 45 | 627 | 13.9 | 6 | 3 | 6 | 2.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.