| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 3 | 1997-09-13 | Marshall | @ | Kent State | REG (Conf) | W 42-17 | 1 | 8 | 8.0 | 0 | 1 | -2 | -2.0 | 0 | 0 | |
| 2 | 2 | 4 | 1997-09-20 | Marshall | Western Ill. | REG (Non-Conf) | W 48-7 | 3 | 27 | 9.0 | 0 | 1 | 16 | 16.0 | 0 | 0 | ||
| 3 | 3 | 5 | 1997-09-27 | Marshall | @ | Ball State | REG (Conf) | W 42-16 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 1997-10-11 | Marshall | Akron | REG (Conf) | W 52-17 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 7 | 1997-10-18 | Marshall | @ | Miami (OH) | REG (Conf) | L 21-45 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 8 | 1997-10-25 | Marshall | Eastern Michigan | REG (Conf) | W 48-25 | 9 | 75 | 8.3 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 1997-11-01 | Marshall | @ | Central Michigan | REG (Conf) | W 45-17 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 1997-11-08 | Marshall | Bowling Green | REG (Conf) | W 28-0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | |||
| 9 | 9 | 11 | 1997-11-15 | Marshall | Ohio | REG (Conf) | W 27-0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 12 | 1997-12-05 | Marshall | Toledo | Conf Championship | W 34-14 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 13 | 1997-12-26 | Marshall | N | Ole Miss | Bowl | L 31-34 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | Motor City Bowl | |
| 9-2 | 26 | 258 | 9.9 | 2 | 3 | 11 | 3.7 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.