Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2020-09-26 Appalachian State Campbell REG (Non-Conf) W 52-21 14 131 9.4 1 0 0 0 0.0 0 0 0 0.0 0
2 2 4 2020-10-22 Appalachian State Arkansas State REG (Conf) W 45-17 4 6 1.5 0 0 0 0 0.0 0 0 0 0.0 0
3 3 5 2020-10-31 Appalachian State @ Louisiana-Monroe REG (Conf) W 31-13 5 15 3.0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 6 2020-11-07 Appalachian State @ Texas State REG (Conf) W 38-17 3 23 7.7 0 1 16 16.0 0 0.0 0 0 0 0.0 0
5 5 7 2020-11-14 Appalachian State Georgia State REG (Conf) W 17-13 5 8 1.6 0 0 0 0 0.0 0 0 0 0.0 0
6 6 8 2020-11-21 Appalachian State @ Coastal Carolina REG (Conf) L 23-34 11 46 4.2 0 1 9 9.0 0 0.0 0 0 0 0.0 0
7 7 9 2020-11-28 Appalachian State Troy REG (Conf) W 47-10 12 80 6.7 0 0 0 0 0.0 0 0 0 0.0 0
8 8 10 2020-12-04 Appalachian State Louisiana REG (Conf) L 21-24 12 72 6.0 1 0 0 0 0.0 0 0 0 0.0 0
9 9 11 2020-12-12 Appalachian State @ Georgia Southern REG (Conf) W 34-26 13 103 7.9 1 0 0 0 0.0 0 0 0 0.0 0
10 10 12 2020-12-21 Appalachian State N North Texas Bowl W 56-28 3 26 8.7 0 0 0 0 0.0 0 0 0 0.0 0 Myrtle Beach Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2021-09-02 Appalachian State N East Carolina REG (Non-Conf) W 33-19 15 126 8.4 0 1 3 3.0 0 0.0 0 0 0 0.0 0
12 12 2 2021-09-11 Appalachian State @ Miami (FL) REG (Non-Conf) L 23-25 16 51 3.2 0 2 11 5.5 0 0.0 0 0 0 0.0 0
13 13 3 2021-09-18 Appalachian State Elon REG (Non-Conf) W 44-10 17 73 4.3 0 1 4 4.0 0 0.0 0 0 0 0.0 0
14 14 4 2021-09-23 Appalachian State Marshall REG (Non-Conf) W 31-30 20 187 9.4 0 1 -3 -3.0 0 0.0 0 0 0 0.0 0
15 15 5 2021-10-02 Appalachian State @ Georgia State REG (Conf) W 45-16 12 74 6.2 1 2 -1 -0.5 0 0.0 0 0 0 0.0 0
16 16 6 2021-10-12 Appalachian State @ Louisiana REG (Conf) L 13-41 17 42 2.5 0 0 0 0 0.0 0 0 0 0.0 0
17 17 7 2021-10-20 Appalachian State Coastal Carolina REG (Conf) W 30-27 16 82 5.1 0 0 0 0 0.0 0 0 0 0.0 0
18 18 8 2021-10-30 Appalachian State Louisiana-Monroe REG (Conf) W 59-28 17 132 7.8 1 0 0 0 0.0 0 0 0 0.0 0
19 19 9 2021-11-06 Appalachian State @ Arkansas State REG (Conf) W 48-14 23 122 5.3 1 0 0 0 0.0 0 0 0 0.0 0
20 20 10 2021-11-13 Appalachian State South Alabama REG (Conf) W 31-7 7 22 3.1 0 0 0 0 0.0 0 0 0 0.0 0
21 21 11 2021-11-20 Appalachian State @ Troy REG (Conf) W 45-7 15 102 6.8 1 1 2 2.0 0 0.0 0 0 0 0.0 0
22 22 12 2021-11-27 Appalachian State Georgia Southern REG (Conf) W 27-3 9 21 2.3 0 0 0 0 0.0 0 0 0 0.0 0
23 23 13 2021-12-04 Appalachian State @ Louisiana Conf Championship L 16-24 12 42 3.5 0 0 0 0 0.0 0 0 0 0.0 0
24 24 14 2021-12-18 Appalachian State N Western Kentucky Bowl L 38-59 3 50 16.7 0 0 0 0 0.0 0 0 0 0.0 0 Boca Raton Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
25 25 1 2022-09-03 Appalachian State North Carolina REG (Non-Conf) L 61-63 14 116 8.3 2 2 17 8.5 0 0.0 0 0 0 0.0 0
26 26 4 2022-09-24 Appalachian State James Madison REG (Conf) L 28-32 6 13 2.2 1 0 0 0 0.0 0 0 0 0.0 0
27 27 6 2022-10-08 Appalachian State @ Texas State REG (Conf) L 24-36 5 19 3.8 0 10 50 5.0 0 0.0 0 0 0 0.0 0
28 28 7 2022-10-19 Appalachian State Georgia State REG (Conf) W 42-17 15 69 4.6 0 2 12 6.0 0 0.0 0 0 0 0.0 0
29 29 8 2022-10-29 Appalachian State Robert Morris REG (Non-Conf) W 42-3 5 88 17.6 0 1 5 5.0 0 0.0 0 0 0 0.0 0
30 30 9 2022-11-03 Appalachian State @ Coastal Carolina REG (Conf) L 28-35 6 31 5.2 0 3 19 6.3 0 0.0 0 0 0 0.0 0
31 31 10 2022-11-12 Appalachian State @ Marshall REG (Conf) L 21-28 18 72 4.0 0 2 7 3.5 0 0.0 0 0 0 0.0 0
32 32 11 2022-11-19 Appalachian State Old Dominion REG (Conf) W 27-14 6 25 4.2 0 2 1 0.5 0 0.0 0 0 0 0.0 0
33 33 12 2022-11-26 Appalachian State @ Georgia Southern REG (Conf) L 48-51 (2OT) 12 171 14.3 3 2 34 17.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
34 34 1 2023-09-02 Appalachian State Gardner-Webb REG (Non-Conf) W 45-24 24 115 4.8 1 0 0 0 0.0 0 0 0 0.0 0
35 35 2 2023-09-09 Appalachian State @ North Carolina REG (Non-Conf) L 34-40 (2OT) 26 127 4.9 2 1 9 9.0 0 0.0 1 0 1 0.0 0
36 36 3 2023-09-16 Appalachian State East Carolina REG (Non-Conf) W 43-28 25 193 7.7 1 3 18 6.0 0 0.0 0 0 0 0.0 0
37 37 4 2023-09-23 Appalachian State @ Wyoming REG (Non-Conf) L 19-22 30 107 3.6 0 2 4 2.0 0 0.0 0 0 0 0.0 0
38 38 5 2023-09-30 Appalachian State @ Louisiana-Monroe REG (Conf) W 41-40 18 109 6.1 0 3 16 5.3 0 0.0 0 0 0 0.0 0
39 39 6 2023-10-10 Appalachian State Coastal Carolina REG (Conf) L 24-27 1 1 1.0 0 1 4 4.0 0 0.0 0 0 0 0.0 0
40 40 8 2023-10-28 Appalachian State Southern Mississippi REG (Conf) W 48-38 3 8 2.7 0 0 0 0 0.0 0 0 0 0.0 0
41 41 9 2023-11-04 Appalachian State Marshall REG (Conf) W 31-9 12 20 1.7 0 2 18 9.0 0 0.0 0 0 0 0.0 0
42 42 10 2023-11-11 Appalachian State @ Georgia State REG (Conf) W 42-14 10 86 8.6 1 1 2 2.0 0 0.0 0 0 0 0.0 0
43 43 11 2023-11-18 Appalachian State @ James Madison REG (Conf) W 26-23 (OT) 10 21 2.1 0 1 4 4.0 0 0.0 0 0 0 0.0 0
44 44 13 2023-12-02 Appalachian State @ Troy Conf Championship L 23-49 14 47 3.4 0 2 11 5.5 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
45 45 1 2024-08-29 Missouri Murray St. REG (Non-Conf) W 51-0 11 48 4.4 1 4 20 5.0 0 0.0 0 0 0 0.0 0
46 46 2 2024-09-07 Missouri Buffalo REG (Non-Conf) W 38-0 12 73 6.1 1 4 -3 -0.8 0 0.0 0 0 0 0.0 0
47 47 3 2024-09-14 Missouri Boston College REG (Non-Conf) W 27-21 22 121 5.5 0 1 9 9.0 0 0.0 0 0 0 0.0 0
48 48 4 2024-09-21 Missouri Vanderbilt REG (Conf) W 30-27 (2OT) 24 199 8.3 0 3 8 2.7 0 0.0 0 0 0 0.0 0
49 49 5 2024-10-05 Missouri @ Texas A&M REG (Conf) L 10-41 10 30 3.0 0 2 11 5.5 0 0.0 0 0 0 0.0 0
50 50 7 2024-10-19 Missouri Auburn REG (Conf) W 21-17 6 32 5.3 0 0 0 0 0.0 0 0 0 0.0 0
51 51 9 2024-11-09 Missouri Oklahoma REG (Conf) W 30-23 10 31 3.1 0 0 0 0 0.0 0 0 0 0.0 0
52 52 10 2024-11-16 Missouri @ South Carolina REG (Conf) L 30-34 27 150 5.6 1 1 -1 -1.0 0 0.0 0 0 0 0.0 0
53 53 11 2024-11-23 Missouri @ Mississippi State REG (Conf) W 39-20 25 95 3.8 0 0 0 0 0.0 0 0 0 0.0 0
54 54 12 2024-11-30 Missouri Arkansas REG (Conf) W 28-21 10 25 2.5 0 0 0 0 0.0 0 0 0 0.0 0
55 55 13 2024-12-30 Missouri N Iowa Bowl W 27-24 6 14 2.3 0 0 0 0 0.0 0 0 0 0.0 0 Music City Bowl
37-18 704 3892 5.5 21 65 316 4.9 0 0.0 1 0 1 0.0 0

More Nate Noel Pages