Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punting Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
1 1 1 2010-09-04 Boston College Weber St. REG (Non-Conf) W 38-20 0 0 1 1 100.0 5 5 100.0
2 2 2 2010-09-11 Boston College Kent State REG (Non-Conf) W 26-13 0 0 4 4 100.0 2 2 100.0
3 3 3 2010-09-25 Boston College Virginia Tech REG (Conf) L 0-19 0 0 1 0 0.0 0 0
4 4 4 2010-10-02 Boston College Notre Dame REG (Non-Conf) L 13-31 0 0 2 2 100.0 1 1 100.0
5 5 5 2010-10-09 Boston College @ North Carolina State REG (Conf) L 17-44 0 0 2 1 50.0 2 2 100.0
6 6 6 2010-10-16 Boston College @ Florida State REG (Conf) L 19-24 0 0 4 4 100.0 1 1 100.0
7 7 7 2010-10-23 Boston College Maryland REG (Conf) L 21-24 0 0 0 0 3 3 100.0
8 8 8 2010-10-30 Boston College Clemson REG (Conf) W 16-10 0 0 3 3 100.0 1 1 100.0
9 9 9 2010-11-06 Boston College @ Wake Forest REG (Conf) W 23-13 0 0 2 1 50.0 3 2 66.7
10 10 10 2010-11-13 Boston College @ Duke REG (Conf) W 21-16 0 0 0 0 3 3 100.0
11 11 11 2010-11-20 Boston College Virginia REG (Conf) W 17-13 0 0 1 1 100.0 2 2 100.0
12 12 12 2010-11-27 Boston College @ Syracuse REG (Non-Conf) W 16-7 0 0 3 3 100.0 1 1 100.0
13 13 13 2011-01-09 Boston College N Nevada Bowl L 13-20 0 0 2 2 100.0 1 1 100.0 Fight Hunger Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
14 14 1 2011-09-03 Boston College Northwestern REG (Non-Conf) L 17-24 0 0 3 1 33.3 2 2 100.0
15 15 2 2011-09-10 Boston College @ UCF REG (Non-Conf) L 3-30 0 0 1 1 100.0 0 0
16 16 3 2011-09-17 Boston College Duke REG (Conf) L 19-20 0 0 3 2 66.7 2 1 50.0
17 17 4 2011-09-24 Boston College Massachusetts REG (Non-Conf) W 45-17 0 0 1 1 100.0 6 6 100.0
18 18 5 2011-10-01 Boston College Wake Forest REG (Conf) L 19-27 0 0 4 4 100.0 1 1 100.0
19 19 6 2011-10-08 Boston College @ Clemson REG (Conf) L 14-36 0 0 0 0 2 2 100.0
20 20 7 2011-10-22 Boston College @ Virginia Tech REG (Conf) L 14-30 0 0 0 0 2 2 100.0
21 21 8 2011-10-29 Boston College @ Maryland REG (Conf) W 28-17 0 0 2 0 0.0 4 4 100.0
22 22 9 2011-11-03 Boston College Florida State REG (Conf) L 7-38 0 0 0 0 1 1 100.0
23 23 10 2011-11-12 Boston College North Carolina State REG (Conf) W 14-10 0 0 1 0 0.0 2 2 100.0
24 24 11 2011-11-19 Boston College @ Notre Dame REG (Non-Conf) L 14-16 0 0 0 0 2 2 100.0
25 25 12 2011-11-25 Boston College @ Miami (FL) REG (Conf) W 24-17 0 0 1 1 100.0 3 3 100.0
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
26 26 1 2012-09-01 Boston College Miami (FL) REG (Conf) L 32-41 0 0 3 3 100.0 3 3 100.0
27 27 2 2012-09-08 Boston College Maine REG (Non-Conf) W 34-3 0 0 2 2 100.0 4 4 100.0
28 28 3 2012-09-15 Boston College @ Northwestern REG (Non-Conf) L 13-22 0 0 2 2 100.0 1 1 100.0
29 29 4 2012-09-29 Boston College Clemson REG (Conf) L 31-45 0 0 1 1 100.0 4 4 100.0
30 30 5 2012-10-06 Boston College @ Army REG (Non-Conf) L 31-34 0 0 1 1 100.0 4 4 100.0
31 31 6 2012-10-13 Boston College @ Florida State REG (Conf) L 7-51 0 0 0 0 1 1 100.0
32 32 7 2012-10-20 Boston College @ Georgia Tech REG (Conf) L 17-37 0 0 2 1 50.0 0 0
33 33 8 2012-10-27 Boston College Maryland REG (Conf) W 20-17 0 0 2 2 100.0 2 2 100.0
34 34 9 2012-11-03 Boston College @ Wake Forest REG (Conf) L 14-28 0 0 1 0 0.0 2 2 100.0
35 35 10 2012-11-10 Boston College Notre Dame REG (Non-Conf) L 6-21 1 27 27.0 2 2 100.0 0 0
36 36 11 2012-11-17 Boston College Virginia Tech REG (Conf) L 23-30 (OT) 2 64 32.0 3 3 100.0 2 2 100.0
37 37 12 2012-11-24 Boston College @ North Carolina State REG (Conf) L 10-27 3 107 35.7 1 1 100.0 1 1 100.0
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
38 38 1 2013-08-31 Boston College Villanova REG (Non-Conf) W 24-14 0 0 1 1 100.0 3 3 100.0
39 39 2 2013-09-06 Boston College Wake Forest REG (Conf) W 24-10 0 0 1 1 100.0 3 3 100.0
40 40 3 2013-09-14 Boston College @ USC REG (Non-Conf) L 7-35 8 403 50.4 0 0 1 1 100.0
41 41 4 2013-09-28 Boston College Florida State REG (Conf) L 34-48 0 0 2 2 100.0 4 4 100.0
42 42 5 2013-10-05 Boston College Army REG (Non-Conf) W 48-27 0 0 2 2 100.0 6 6 100.0
43 43 6 2013-10-12 Boston College @ Clemson REG (Conf) L 14-24 9 389 43.2 0 0 2 2 100.0
44 44 7 2013-10-26 Boston College @ North Carolina REG (Conf) L 10-34 0 0 1 1 100.0 1 1 100.0
45 45 8 2013-11-02 Boston College Virginia Tech REG (Conf) W 34-27 0 0 2 2 100.0 4 4 100.0
46 46 9 2013-11-09 Boston College @ New Mexico State REG (Non-Conf) W 48-34 0 0 2 2 100.0 6 6 100.0
47 47 10 2013-11-16 Boston College North Carolina State REG (Conf) W 38-21 0 0 3 3 100.0 3 3 100.0
48 48 11 2013-11-23 Boston College @ Maryland REG (Conf) W 29-26 0 0 3 3 100.0 3 2 66.7
49 49 12 2013-11-30 Boston College @ Syracuse REG (Conf) L 31-34 0 0 1 1 100.0 4 4 100.0
50 50 13 2013-12-31 Boston College N Arizona Bowl L 19-42 0 0 2 2 100.0 1 1 100.0 Independence Bowl
20-30 23 990 43.0 81 70 86.4 117 114 97.4

More Nate Freese Pages

Nate Freese Overview

Game Logs

Splits

Other Freese Pages

More Freese pages at Sports Reference