Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2020-09-26 | Vanderbilt | @ | Texas A&M | REG (Conf) | L 12-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2020-10-03 | Vanderbilt | LSU | REG (Conf) | L 7-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2020-10-10 | Vanderbilt | South Carolina | REG (Conf) | L 7-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 2020-10-31 | Vanderbilt | Ole Miss | REG (Conf) | L 21-54 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2020-11-07 | Vanderbilt | @ | Mississippi State | REG (Conf) | L 17-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2020-11-21 | Vanderbilt | Florida | REG (Conf) | L 17-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 9 | 2020-12-12 | Vanderbilt | Tennessee | REG (Conf) | L 17-42 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 8 | 8 | 1 | 2021-09-04 | Vanderbilt | East Tenn. St. | REG (Non-Conf) | L 3-23 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 2 | 2021-09-11 | Vanderbilt | @ | Colorado State | REG (Non-Conf) | W 24-21 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 3 | 2021-09-18 | Vanderbilt | Stanford | REG (Non-Conf) | L 23-41 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 4 | 2021-09-25 | Vanderbilt | Georgia | REG (Conf) | L 0-62 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 5 | 2021-10-02 | Vanderbilt | Connecticut | REG (Non-Conf) | W 30-28 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 6 | 2021-10-09 | Vanderbilt | @ | Florida | REG (Conf) | L 0-42 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 7 | 2021-10-16 | Vanderbilt | @ | South Carolina | REG (Conf) | L 20-21 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 8 | 2021-10-23 | Vanderbilt | Mississippi State | REG (Conf) | L 6-45 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 9 | 2021-10-30 | Vanderbilt | Missouri | REG (Conf) | L 28-37 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 10 | 2021-11-13 | Vanderbilt | Kentucky | REG (Conf) | L 17-34 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 11 | 2021-11-20 | Vanderbilt | @ | Ole Miss | REG (Conf) | L 17-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 12 | 2021-11-27 | Vanderbilt | @ | Tennessee | REG (Conf) | L 21-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 20 | 20 | 1 | 2022-08-27 | Vanderbilt | @ | Hawaii | REG (Non-Conf) | W 63-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 2 | 2022-09-03 | Vanderbilt | Elon | REG (Non-Conf) | W 42-31 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 3 | 2022-09-10 | Vanderbilt | Wake Forest | REG (Non-Conf) | L 25-45 | 0.5 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 4 | 2022-09-17 | Vanderbilt | @ | Northern Illinois | REG (Non-Conf) | W 38-28 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 5 | 2022-09-24 | Vanderbilt | @ | Alabama | REG (Conf) | L 3-55 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 6 | 2022-10-08 | Vanderbilt | Ole Miss | REG (Conf) | L 28-52 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 7 | 2022-10-15 | Vanderbilt | @ | Georgia | REG (Conf) | L 0-55 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 8 | 2022-10-22 | Vanderbilt | @ | Missouri | REG (Conf) | L 14-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 9 | 2022-11-05 | Vanderbilt | South Carolina | REG (Conf) | L 27-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 10 | 2022-11-12 | Vanderbilt | @ | Kentucky | REG (Conf) | W 24-21 | 0.5 | 4 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 11 | 2022-11-19 | Vanderbilt | Florida | REG (Conf) | W 31-24 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 12 | 2022-11-26 | Vanderbilt | Tennessee | REG (Conf) | L 0-56 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 32 | 32 | 1 | 2023-08-26 | Vanderbilt | Hawaii | REG (Non-Conf) | W 35-28 | 1.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 2 | 2023-09-02 | Vanderbilt | Alabama A&M | REG (Non-Conf) | W 47-13 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 3 | 2023-09-09 | Vanderbilt | @ | Wake Forest | REG (Non-Conf) | L 20-36 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 4 | 2023-09-16 | Vanderbilt | @ | Nevada-Las Vegas | REG (Non-Conf) | L 37-40 | 0.0 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 5 | 2023-09-23 | Vanderbilt | Kentucky | REG (Conf) | L 28-45 | 0.0 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 6 | 2023-09-30 | Vanderbilt | Missouri | REG (Conf) | L 21-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 7 | 2023-10-07 | Vanderbilt | @ | Florida | REG (Conf) | L 14-38 | 0.5 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 8 | 2023-10-14 | Vanderbilt | Georgia | REG (Conf) | L 20-37 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 40 | 9 | 2023-10-28 | Vanderbilt | @ | Ole Miss | REG (Conf) | L 7-33 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 41 | 10 | 2023-11-04 | Vanderbilt | Auburn | REG (Conf) | L 15-31 | 1.0 | 6 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 11 | 2023-11-11 | Vanderbilt | @ | South Carolina | REG (Conf) | L 6-47 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 43 | 12 | 2023-11-25 | Vanderbilt | @ | Tennessee | REG (Conf) | L 24-48 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 44 | 44 | 1 | 2024-09-01 | USC | N | LSU | REG (Non-Conf) | W 27-20 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 2 | 2024-09-07 | USC | Utah State | REG (Non-Conf) | W 48-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 3 | 2024-09-21 | USC | @ | Michigan | REG (Conf) | L 24-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 47 | 4 | 2024-09-28 | USC | Wisconsin | REG (Conf) | W 38-21 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 48 | 48 | 5 | 2024-10-05 | USC | @ | Minnesota | REG (Conf) | L 17-24 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | 49 | 6 | 2024-10-12 | USC | Penn State | REG (Conf) | L 30-33 (OT) | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 50 | 7 | 2024-10-19 | USC | @ | Maryland | REG (Conf) | L 28-29 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | 51 | 8 | 2024-10-25 | USC | Rutgers | REG (Conf) | W 42-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 52 | 9 | 2024-11-02 | USC | @ | Washington | REG (Conf) | L 21-26 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 53 | 10 | 2024-11-16 | USC | Nebraska | REG (Conf) | W 28-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 54 | 11 | 2024-11-23 | USC | @ | UCLA | REG (Conf) | W 19-13 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 55 | 12 | 2024-11-30 | USC | Notre Dame | REG (Non-Conf) | L 35-49 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 56 | 13 | 2024-12-27 | USC | N | Texas A&M | Bowl | W 35-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Las Vegas Bowl |
| 16-40 | 8.5 | 114 | 53 | 61 | 14.5 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.