Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 1 | 2007-09-01 | Vanderbilt | Richmond | REG (Non-Conf) | W 41-17 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 2 | 2 | 2 | 2007-09-08 | Vanderbilt | Alabama | REG (Conf) | L 10-24 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2007-09-15 | Vanderbilt | Ole Miss | REG (Conf) | W 31-17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 4 | 4 | 7 | 2007-10-20 | Vanderbilt | @ | South Carolina | REG (Conf) | W 17-6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 5 | 5 | 8 | 2007-10-27 | Vanderbilt | Miami (OH) | REG (Non-Conf) | W 24-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 6 | 6 | 9 | 2007-11-03 | Vanderbilt | @ | Florida | REG (Conf) | L 22-49 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 11 | 2007-11-17 | Vanderbilt | @ | Tennessee | REG (Conf) | L 24-25 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 8 | 8 | 1 | 2008-08-28 | Vanderbilt | @ | Miami (OH) | REG (Non-Conf) | W 34-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 9 | 9 | 2 | 2008-09-04 | Vanderbilt | South Carolina | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |||
| 10 | 10 | 3 | 2008-09-13 | Vanderbilt | Rice | REG (Non-Conf) | W 38-21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 11 | 11 | 5 | 2008-10-04 | Vanderbilt | Auburn | REG (Conf) | W 14-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 12 | 12 | 8 | 2008-10-25 | Vanderbilt | Duke | REG (Non-Conf) | L 7-10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 13 | 13 | 12 | 2008-11-29 | Vanderbilt | @ | Wake Forest | REG (Non-Conf) | L 10-23 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 14 | 14 | 13 | 2008-12-31 | Vanderbilt | Boston College | Bowl | W 16-14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | Music City Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 15 | 15 | 2 | 2010-09-11 | Vanderbilt | LSU | REG (Conf) | L 3-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 16 | 16 | 3 | 2010-09-18 | Vanderbilt | @ | Ole Miss | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 17 | 17 | 4 | 2010-10-02 | Vanderbilt | @ | Connecticut | REG (Non-Conf) | L 21-40 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | ||
| 18 | 18 | 5 | 2010-10-09 | Vanderbilt | Eastern Michigan | REG (Non-Conf) | W 52-6 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 2.0 | 0 | |||
| 19 | 19 | 6 | 2010-10-16 | Vanderbilt | @ | Georgia | REG (Conf) | L 0-43 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | ||
| 20 | 20 | 7 | 2010-10-23 | Vanderbilt | South Carolina | REG (Conf) | L 7-21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||
| 21 | 21 | 8 | 2010-10-30 | Vanderbilt | @ | Arkansas | REG (Conf) | L 14-49 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | ||
| 22 | 22 | 9 | 2010-11-06 | Vanderbilt | Florida | REG (Conf) | L 14-55 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 23 | 23 | 10 | 2010-11-13 | Vanderbilt | @ | Kentucky | REG (Conf) | L 20-38 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | ||
| 24 | 24 | 11 | 2010-11-20 | Vanderbilt | Tennessee | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | |||
| 25 | 25 | 12 | 2010-11-27 | Vanderbilt | Wake Forest | REG (Non-Conf) | L 13-34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 11-14 | 1 | 0 | 0 | 0.0 | 0.0 | 43 | 30 | 13 | 4.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.