| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1995-09-02 | California | @ | San Diego State | REG (Non-Conf) | L 9-33 | 10 | 86 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1995-09-09 | California | Fresno State | REG (Non-Conf) | L 24-25 | 4 | 96 | 24.0 | 1 | 2 | 4 | 2.0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-23 | California | San Jose State | REG (Non-Conf) | W 40-7 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-09-30 | California | @ | Arizona | REG (Conf) | L 15-20 | 2 | 21 | 10.5 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 |
| 5 | 5 | 5 | 1995-10-07 | California | USC | REG (Conf) | L 16-26 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | 6 | 6 | 1995-10-14 | California | Oregon | REG (Conf) | L 30-52 | 5 | 56 | 11.2 | 1 | 1 | -10 | -10.0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1995-10-21 | California | @ | Oregon State | REG (Conf) | W 13-12 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1995-10-28 | California | @ | UCLA | REG (Conf) | L 16-33 | 7 | 52 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1995-11-04 | California | Washington State | REG (Conf) | W 27-11 | 3 | 13 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1995-11-11 | California | Arizona State | REG (Conf) | L 29-38 | 7 | 103 | 14.7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1995-11-18 | California | @ | Stanford | REG (Conf) | L 24-29 | 7 | 81 | 11.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3-8 | 52 | 594 | 11.4 | 5 | 5 | 11 | 2.2 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.