Output includes all games from 1995 to 2025.
| Passing | Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||||
| 1 | 1 | 1 | 2010-09-05 | Tulsa | @ | East Carolina | REG (Conf) | L 49-51 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 2010-09-11 | Tulsa | Bowling Green | REG (Non-Conf) | W 33-20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2010-09-18 | Tulsa | @ | Oklahoma State | REG (Non-Conf) | L 28-65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 6 | 2010-10-09 | Tulsa | @ | SMU | REG (Conf) | L 18-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 7 | 2010-10-16 | Tulsa | Tulane | REG (Conf) | W 52-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 8 | 2010-10-30 | Tulsa | @ | Notre Dame | REG (Non-Conf) | W 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 9 | 2010-11-06 | Tulsa | Rice | REG (Conf) | W 64-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 13 | 2010-12-24 | Tulsa | @ | Hawaii | Bowl | W 62-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Hawaii Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||||
| 9 | 9 | 1 | 2011-09-03 | Tulsa | @ | Oklahoma | REG (Non-Conf) | L 14-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 2 | 2011-09-10 | Tulsa | @ | Tulane | REG (Conf) | W 31-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 | 0 | 2 | ||||||
| 11 | 11 | 3 | 2011-09-17 | Tulsa | Oklahoma State | REG (Non-Conf) | L 33-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 4 | 2011-09-24 | Tulsa | @ | Boise State | REG (Non-Conf) | L 21-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 5 | 2011-10-01 | Tulsa | North Texas | REG (Non-Conf) | W 41-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 6 | 2011-10-15 | Tulsa | UAB | REG (Conf) | W 37-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 15 | 15 | 7 | 2011-10-22 | Tulsa | @ | Rice | REG (Conf) | W 38-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 16 | 16 | 8 | 2011-10-29 | Tulsa | SMU | REG (Conf) | W 38-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 3 | 44 | 0 | 4 | |||||||
| 17 | 17 | 9 | 2011-11-03 | Tulsa | @ | UCF | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 10 | 2011-11-12 | Tulsa | Marshall | REG (Conf) | W 59-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 11 | 2011-11-19 | Tulsa | @ | UTEP | REG (Conf) | W 57-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||||||
| 20 | 20 | 12 | 2011-11-25 | Tulsa | Houston | REG (Conf) | L 16-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 13 | 2011-12-30 | Tulsa | N | BYU | Bowl | L 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | Armed Forces Bowl | |||||
| 13-8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 8 | 0 | 8.0 | 0.0 | 58 | 48 | 10 | 1.0 | 0 | 4 | 44 | 0 | 11 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.