Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 9 | 2011-11-05 | Rutgers | South Florida | REG (Conf) | W 20-17 (OT) | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | 2 | 11 | 2011-11-19 | Rutgers | Cincinnati | REG (Conf) | W 20-3 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | 3 | 12 | 2011-11-26 | Rutgers | @ | Connecticut | REG (Conf) | L 22-40 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 4 | 13 | 2011-12-30 | Rutgers | N | Iowa State | Bowl | W 27-13 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pinstripe Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 5 | 5 | 2 | 2012-09-08 | Rutgers | Howard | REG (Non-Conf) | W 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | ||||||||||
| 6 | 6 | 3 | 2012-09-13 | Rutgers | @ | South Florida | REG (Conf) | W 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 8 | 2012-10-27 | Rutgers | Kent State | REG (Non-Conf) | L 23-35 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 8 | 8 | 9 | 2012-11-10 | Rutgers | Army | REG (Non-Conf) | W 28-7 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | 9 | 10 | 2012-11-17 | Rutgers | @ | Cincinnati | REG (Conf) | W 10-3 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | 10 | 12 | 2012-11-29 | Rutgers | Louisville | REG (Conf) | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | ||||||||||
| 11 | 11 | 13 | 2012-12-28 | Rutgers | N | Virginia Tech | Bowl | L 10-13 (OT) | 1 | 9 | 9.0 | 0 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Russell Athletic Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 12 | 12 | 1 | 2014-08-30 | Northwestern | California | REG (Non-Conf) | L 24-31 | 2 | 27 | 13.5 | 0 | 1 | 0 | 0.0 | 0 | 3 | 60 | 0 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 13 | 13 | 2 | 2014-09-06 | Northwestern | Northern Illinois | REG (Non-Conf) | L 15-23 | 5 | 37 | 7.4 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 22.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 14 | 14 | 3 | 2014-09-20 | Northwestern | Western Ill. | REG (Non-Conf) | W 24-7 | 1 | 4 | 4.0 | 0 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||
| 15 | 15 | 4 | 2014-09-27 | Northwestern | @ | Penn State | REG (Conf) | W 29-6 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 1 | 42 | 0 | 42.0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 16 | 16 | 5 | 2014-10-04 | Northwestern | Wisconsin | REG (Conf) | W 20-14 | 2 | 11 | 5.5 | 0 | 1 | 16 | 16.0 | 1 | 3 | 46 | 0 | 15.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 17 | 17 | 6 | 2014-10-11 | Northwestern | @ | Minnesota | REG (Conf) | L 17-24 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 18 | 18 | 7 | 2014-10-18 | Northwestern | Nebraska | REG (Conf) | L 17-38 | 5 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||
| 19 | 19 | 8 | 2014-11-01 | Northwestern | @ | Iowa | REG (Conf) | L 7-48 | 0 | 0 | 0 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 20 | 20 | 1 | 2015-09-05 | Northwestern | Stanford | REG (Non-Conf) | W 16-6 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 21 | 21 | 3 | 2015-09-19 | Northwestern | @ | Duke | REG (Non-Conf) | W 19-10 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 4 | 2015-09-26 | Northwestern | Ball State | REG (Non-Conf) | W 24-19 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 23 | 23 | 5 | 2015-10-03 | Northwestern | Minnesota | REG (Conf) | W 27-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 55.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 24 | 24 | 6 | 2015-10-10 | Northwestern | @ | Michigan | REG (Conf) | L 0-38 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 25 | 25 | 7 | 2015-10-17 | Northwestern | Iowa | REG (Conf) | L 10-40 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 26 | 26 | 8 | 2015-10-24 | Northwestern | @ | Nebraska | REG (Conf) | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 23.7 | 2 | 27 | 0 | 13.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 9 | 2015-11-07 | Northwestern | Penn State | REG (Conf) | W 23-21 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 28 | 28 | 10 | 2015-11-14 | Northwestern | Purdue | REG (Conf) | W 21-14 | 0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 29 | 29 | 11 | 2015-11-21 | Northwestern | @ | Wisconsin | REG (Conf) | W 13-7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 12 | 2015-11-28 | Northwestern | N | Illinois | REG (Conf) | W 24-14 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 31 | 31 | 13 | 2016-01-01 | Northwestern | N | Tennessee | Bowl | L 6-45 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Outback Bowl | |||
| 19-12 | 43 | 410 | 9.5 | 0 | 15 | 121 | 8.1 | 1 | 15 | 308 | 0 | 20.5 | 15 | 175 | 0 | 11.7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.