Output includes all games from 1995 to 2025.
| Receiving | Punt Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 1 | 1 | 8 | 2021-10-23 | Illinois | @ | Penn State | REG (Conf) | W 20-18 (9OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 9 | 2021-10-30 | Illinois | Rutgers | REG (Conf) | L 14-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 10 | 2021-11-06 | Illinois | @ | Minnesota | REG (Conf) | W 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 12 | 2021-11-27 | Illinois | Northwestern | REG (Conf) | W 47-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 5 | 5 | 1 | 2022-08-27 | Illinois | Wyoming | REG (Non-Conf) | W 38-6 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 2 | 2022-09-02 | Illinois | @ | Indiana | REG (Conf) | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 3 | 2022-09-10 | Illinois | Virginia | REG (Non-Conf) | W 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 4 | 2022-09-22 | Illinois | Chattanooga | REG (Non-Conf) | W 31-0 | 1 | 19 | 19.0 | 0 | 2 | 9 | 0 | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2022-10-01 | Illinois | @ | Wisconsin | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 6 | 2022-10-08 | Illinois | Iowa | REG (Conf) | W 9-6 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 7 | 2022-10-15 | Illinois | Minnesota | REG (Conf) | W 26-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 8 | 2022-10-29 | Illinois | @ | Nebraska | REG (Conf) | W 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 9 | 2022-11-05 | Illinois | Michigan State | REG (Conf) | L 15-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 10 | 2022-11-12 | Illinois | Purdue | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 11 | 2022-11-19 | Illinois | @ | Michigan | REG (Conf) | L 17-19 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 12 | 2022-11-26 | Illinois | @ | Northwestern | REG (Conf) | W 41-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 13 | 2023-01-02 | Illinois | N | Mississippi State | Bowl | L 10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ReliaQuest Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 18 | 18 | 1 | 2023-09-02 | Illinois | Toledo | REG (Non-Conf) | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 1 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 2 | 2023-09-08 | Illinois | @ | Kansas | REG (Non-Conf) | L 23-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 3 | 2023-09-16 | Illinois | Penn State | REG (Conf) | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 4 | 2023-09-23 | Illinois | Florida Atlantic | REG (Non-Conf) | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 5 | 2023-09-30 | Illinois | @ | Purdue | REG (Conf) | L 19-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 6 | 2023-10-06 | Illinois | Nebraska | REG (Conf) | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 7 | 2023-10-14 | Illinois | @ | Maryland | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 8 | 2023-10-21 | Illinois | Wisconsin | REG (Conf) | L 21-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | 26 | 9 | 2023-11-04 | Illinois | @ | Minnesota | REG (Conf) | W 27-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 10 | 2023-11-11 | Illinois | Indiana | REG (Conf) | W 48-45 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 11 | 2023-11-18 | Illinois | @ | Iowa | REG (Conf) | L 13-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 12 | 2023-11-25 | Illinois | Northwestern | REG (Conf) | L 43-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 30 | 30 | 1 | 2024-08-29 | Illinois | Eastern Ill. | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 31 | 31 | 2 | 2024-09-07 | Illinois | Kansas | REG (Non-Conf) | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 3 | 2024-09-14 | Illinois | Central Michigan | REG (Non-Conf) | W 30-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 4 | 2024-09-20 | Illinois | @ | Nebraska | REG (Conf) | W 31-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 5 | 2024-09-28 | Illinois | @ | Penn State | REG (Conf) | L 7-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 6 | 2024-10-12 | Illinois | Purdue | REG (Conf) | W 50-49 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | 36 | 7 | 2024-10-19 | Illinois | Michigan | REG (Conf) | W 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||
| 37 | 37 | 8 | 2024-10-26 | Illinois | @ | Oregon | REG (Conf) | L 9-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 9 | 2024-11-02 | Illinois | Minnesota | REG (Conf) | L 17-25 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 10 | 2024-11-16 | Illinois | Michigan State | REG (Conf) | W 38-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | 40 | 11 | 2024-11-23 | Illinois | @ | Rutgers | REG (Conf) | W 38-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 12 | 2024-11-30 | Illinois | @ | Northwestern | REG (Conf) | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 13 | 2024-12-31 | Illinois | N | South Carolina | Bowl | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Citrus Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | ||
| 43 | 43 | 1 | 2025-08-29 | Illinois | Western Ill. | REG (Non-Conf) | W 52-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 44 | 2 | 2025-09-06 | Illinois | @ | Duke | REG (Non-Conf) | W 45-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 3 | 2025-09-13 | Illinois | Western Michigan | REG (Non-Conf) | W 38-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | 46 | 4 | 2025-09-20 | Illinois | @ | Indiana | REG (Conf) | L 10-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 5 | 2025-09-27 | Illinois | USC | REG (Conf) | W 34-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | 48 | 6 | 2025-10-04 | Illinois | @ | Purdue | REG (Conf) | W 43-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 49 | 7 | 2025-10-11 | Illinois | Ohio State | REG (Conf) | L 16-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 50 | 50 | 8 | 2025-10-25 | Illinois | @ | Washington | REG (Conf) | L 25-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | 51 | 9 | 2025-11-01 | Illinois | Rutgers | REG (Conf) | W 35-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | 52 | 10 | 2025-11-15 | Illinois | Maryland | REG (Conf) | W 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 53 | 53 | 11 | 2025-11-22 | Illinois | @ | Wisconsin | REG (Conf) | L 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 54 | 54 | 12 | 2025-11-29 | Illinois | Northwestern | REG (Conf) | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 2 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 55 | 55 | 13 | 2025-12-30 | Illinois | N | Tennessee | Bowl | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | ||
| 35-20 | 4 | 29 | 7.3 | 0 | 3 | 14 | 0 | 4.7 | 1.0 | 182 | 131 | 51 | 4.0 | 0 | 7 | 136 | 2 | 11 | 1 | 2 | 3 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.