Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 2 2021-09-11 UCF Bethune-Cookman REG (Non-Conf) W 63-14 4 7 57.1 55 1 0 7.9 10.71 170.3 0 0 0 0 0 0
2 2 4 2021-10-02 UCF @ Navy REG (Conf) L 30-34 16 26 61.5 178 2 1 6.8 6.65 136.7 1 3 3.0 0 0 0 0
3 3 5 2021-10-09 UCF East Carolina REG (Conf) W 20-16 23 35 65.7 194 0 1 5.5 4.26 106.6 5 -8 -1.6 0 0 0 0
4 4 6 2021-10-16 UCF @ Cincinnati REG (Conf) L 21-56 16 27 59.3 141 1 2 5.2 2.63 100.5 2 0 0.0 0 0 0 0
5 5 7 2021-10-22 UCF Memphis REG (Conf) W 24-7 11 19 57.9 63 1 1 3.3 2.00 92.6 2 4 2.0 0 0 0 0
6 6 8 2021-10-30 UCF @ Temple REG (Conf) W 49-7 15 21 71.4 229 5 1 10.9 13.52 232.1 2 -4 -2.0 0 0 0 0
7 7 9 2021-11-06 UCF Tulane REG (Conf) W 14-10 19 25 76.0 229 2 0 9.2 10.76 179.3 6 -20 -3.3 0 0 0 0
8 8 10 2021-11-13 UCF @ SMU REG (Conf) L 28-55 18 35 51.4 174 1 0 5.0 5.54 102.6 9 -20 -2.2 0 0 0 0
9 9 11 2021-11-20 UCF Connecticut REG (Non-Conf) W 49-17 23 29 79.3 208 2 0 7.2 8.55 162.3 4 33 8.3 1 0 0 0
10 10 12 2021-11-26 UCF South Florida REG (Conf) W 17-13 14 26 53.8 115 1 0 4.4 5.19 103.7 1 -5 -5.0 0 1 -3 -3.0 0
11 11 13 2021-12-23 UCF N Florida Bowl W 29-17 14 22 63.6 144 1 0 6.5 7.45 133.6 3 -19 -6.3 0 0 0 0 Union Home Mortgage Gasparilla Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
12 12 8 2022-10-29 UCF Cincinnati REG (Conf) W 25-21 15 21 71.4 176 0 0 8.4 8.38 141.8 1 9 9.0 0 0 0 0
13 13 9 2022-11-05 UCF @ Memphis REG (Conf) W 35-28 22 28 78.6 219 3 1 7.8 8.36 172.5 5 -11 -2.2 0 0 0 0
14 14 11 2022-11-19 UCF Navy REG (Conf) L 14-17 8 15 53.3 123 1 0 8.2 9.53 144.2 4 -28 -7.0 0 0 0 0
15 15 12 2022-11-26 UCF @ South Florida REG (Conf) W 46-39 15 19 78.9 129 2 0 6.8 8.89 170.7 3 17 5.7 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
16 16 1 2023-09-02 Fresno State @ Purdue REG (Non-Conf) W 39-35 31 44 70.5 366 4 1 8.3 9.11 165.8 3 -10 -3.3 0 0 0 0
17 17 2 2023-09-09 Fresno State Eastern Wash. REG (Non-Conf) W 34-31 (2OT) 23 39 59.0 233 2 1 6.0 5.85 121.0 5 -8 -1.6 0 0 0 0
18 18 3 2023-09-16 Fresno State @ Arizona State REG (Non-Conf) W 29-0 32 49 65.3 281 2 0 5.7 6.55 126.9 7 -65 -9.3 0 0 0 0
19 19 4 2023-09-23 Fresno State Kent State REG (Non-Conf) W 53-10 24 31 77.4 325 4 0 10.5 13.06 208.1 0 0 0 0 0 0
20 20 5 2023-09-30 Fresno State Nevada REG (Conf) W 27-9 26 34 76.5 269 2 2 7.9 6.44 150.6 3 -20 -6.7 0 0 0 0
21 21 6 2023-10-07 Fresno State @ Wyoming REG (Conf) L 19-24 23 35 65.7 218 1 0 6.2 6.80 127.5 2 -19 -9.5 0 0 0 0
22 22 8 2023-10-28 Fresno State Nevada-Las Vegas REG (Conf) W 31-24 27 41 65.9 256 4 2 6.2 6.00 140.7 1 -6 -6.0 0 0 0 0
23 23 9 2023-11-04 Fresno State Boise State REG (Conf) W 37-30 24 38 63.2 290 1 1 7.6 6.97 130.7 1 -12 -12.0 0 0 0 0
24 24 10 2023-11-11 Fresno State @ San Jose State REG (Conf) L 18-42 12 20 60.0 110 1 1 5.5 4.25 112.7 2 11 5.5 0 0 0 0
25 25 11 2023-11-18 Fresno State New Mexico REG (Conf) L 17-25 9 16 56.3 58 0 0 3.6 3.63 86.7 1 -8 -8.0 0 0 0 0
26 26 12 2023-11-25 Fresno State @ San Diego State REG (Conf) L 18-33 21 36 58.3 190 0 1 5.3 4.03 97.1 2 -8 -4.0 0 0 0 0
27 27 13 2023-12-16 Fresno State N New Mexico State Bowl W 37-10 31 39 79.5 380 3 1 9.7 10.13 181.6 2 9 4.5 1 0 0 0 New Mexico Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
28 28 1 2024-08-31 Fresno State @ Michigan REG (Non-Conf) L 10-30 22 36 61.1 235 1 2 6.5 4.58 114.0 3 -30 -10.0 0 0 0 0
29 29 2 2024-09-07 Fresno State Sacramento St. REG (Non-Conf) W 46-30 24 35 68.6 358 2 2 10.2 8.80 161.9 3 1 0.3 0 0 0 0
30 30 3 2024-09-14 Fresno State New Mexico State REG (Non-Conf) W 48-0 12 22 54.5 221 2 0 10.0 11.86 168.9 1 1 1.0 0 0 0 0
31 31 4 2024-09-21 Fresno State @ New Mexico REG (Conf) W 38-21 26 33 78.8 226 1 0 6.8 7.45 146.3 2 -9 -4.5 0 0 0 0
32 32 5 2024-09-28 Fresno State @ Nevada-Las Vegas REG (Conf) L 14-59 27 41 65.9 316 1 2 7.7 6.00 128.9 7 -34 -4.9 0 0 0 0
33 33 6 2024-10-12 Fresno State Washington State REG (Non-Conf) L 17-25 24 36 66.7 220 1 2 6.1 4.17 116.1 4 -22 -5.5 0 0 0 0
34 34 7 2024-10-18 Fresno State @ Nevada REG (Conf) W 24-21 13 20 65.0 190 0 1 9.5 7.25 134.8 4 -15 -3.8 0 0 0 0
35 35 8 2024-10-26 Fresno State San Jose State REG (Conf) W 33-10 30 41 73.2 275 3 1 6.7 7.07 148.8 6 -9 -1.5 0 0 0 0
36 36 9 2024-11-02 Fresno State Hawaii REG (Conf) L 20-21 25 31 80.6 157 1 0 5.1 5.71 133.8 4 -28 -7.0 0 0 0 0
37 37 10 2024-11-09 Fresno State @ Air Force REG (Conf) L 28-36 23 26 88.5 289 3 1 11.1 11.69 212.2 4 -25 -6.3 0 0 0 0
38 38 11 2024-11-23 Fresno State Colorado State REG (Conf) W 28-22 21 29 72.4 186 2 0 6.4 7.79 149.0 6 -16 -2.7 0 0 0 0
39 39 12 2024-11-30 Fresno State @ UCLA REG (Non-Conf) L 13-20 30 43 69.8 219 1 0 5.1 5.56 120.2 3 -8 -2.7 0 0 0 0
25-14 793 1170 67.8 8245 65 28 7.0 7.08 140.5 124 -379 -3.1 2 1 -3 -3.0 0

More Mikey Keene Pages