Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 2014-08-30 | Kentucky | UT Martin | REG (Non-Conf) | W 59-14 | 7 | 45 | 6.4 | 2 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2014-09-06 | Kentucky | Ohio | REG (Non-Conf) | W 20-3 | 10 | 45 | 4.5 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2014-09-27 | Kentucky | Vanderbilt | REG (Conf) | W 17-7 | 6 | 31 | 5.2 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2014-10-04 | Kentucky | South Carolina | REG (Conf) | W 45-38 | 8 | 44 | 5.5 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2014-10-11 | Kentucky | Louisiana-Monroe | REG (Non-Conf) | W 48-14 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2014-10-18 | Kentucky | @ | LSU | REG (Conf) | L 3-41 | 5 | 29 | 5.8 | 0 | 1 | -2 | -2.0 | 0 |
| 7 | 7 | 8 | 2014-10-25 | Kentucky | Mississippi State | REG (Conf) | L 31-45 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2014-11-01 | Kentucky | @ | Missouri | REG (Conf) | L 10-20 | 10 | 62 | 6.2 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 10 | 2014-11-08 | Kentucky | Georgia | REG (Conf) | L 31-63 | 6 | 22 | 3.7 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 2014-11-15 | Kentucky | @ | Tennessee | REG (Conf) | L 16-50 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 12 | 2014-11-29 | Kentucky | @ | Louisville | REG (Non-Conf) | L 40-44 | 2 | 3 | 1.5 | 0 | 1 | -4 | -4.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 12 | 12 | 1 | 2015-09-05 | Kentucky | Louisiana | REG (Non-Conf) | W 40-33 | 6 | 28 | 4.7 | 1 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 2015-09-12 | Kentucky | @ | South Carolina | REG (Conf) | W 26-22 | 2 | 20 | 10.0 | 1 | 1 | 5 | 5.0 | 0 |
| 14 | 14 | 3 | 2015-09-19 | Kentucky | Florida | REG (Conf) | L 9-14 | 9 | 21 | 2.3 | 0 | 1 | 13 | 13.0 | 0 | |
| 15 | 15 | 4 | 2015-09-26 | Kentucky | Missouri | REG (Conf) | W 21-13 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 5 | 2015-10-03 | Kentucky | Eastern Ky. | REG (Non-Conf) | W 34-27 (OT) | 9 | 13 | 1.4 | 0 | 4 | 51 | 12.8 | 0 | |
| 17 | 17 | 6 | 2015-10-15 | Kentucky | Auburn | REG (Conf) | L 27-30 | 5 | 10 | 2.0 | 1 | 0 | 0 | 0 | ||
| 18 | 18 | 7 | 2015-10-24 | Kentucky | @ | Mississippi State | REG (Conf) | L 16-42 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 8 | 2015-10-31 | Kentucky | Tennessee | REG (Conf) | L 21-52 | 14 | 109 | 7.8 | 0 | 1 | 19 | 19.0 | 0 | |
| 20 | 20 | 9 | 2015-11-07 | Kentucky | @ | Georgia | REG (Conf) | L 3-27 | 9 | 35 | 3.9 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 10 | 2015-11-14 | Kentucky | @ | Vanderbilt | REG (Conf) | L 17-21 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 11 | 2015-11-21 | Kentucky | Charlotte | REG (Non-Conf) | W 58-10 | 4 | 20 | 5.0 | 0 | 1 | 6 | 6.0 | 0 | |
| 23 | 23 | 12 | 2015-11-28 | Kentucky | Louisville | REG (Non-Conf) | L 24-38 | 13 | 44 | 3.4 | 0 | 2 | 46 | 23.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 24 | 24 | 2 | 2016-09-10 | Kentucky | @ | Florida | REG (Conf) | L 7-45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 3 | 2016-09-17 | Kentucky | New Mexico State | REG (Non-Conf) | W 62-42 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 4 | 2016-09-24 | Kentucky | South Carolina | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12-14 | 144 | 636 | 4.4 | 5 | 12 | 134 | 11.2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.