Output includes all games from 1995 to 2025.
| Receiving | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 1 | 1 | 1 | 1996-09-07 | Georgia Tech | @ | North Carolina State | REG (Conf) | W 28-16 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 1996-09-14 | Georgia Tech | Wake Forest | REG (Conf) | W 30-10 | 2 | 60 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 1996-09-21 | Georgia Tech | @ | North Carolina | REG (Conf) | L 0-16 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 1996-09-26 | Georgia Tech | Duke | REG (Conf) | W 48-22 | 4 | 37 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 5 | 1996-10-05 | Georgia Tech | Virginia | REG (Conf) | W 13-7 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 6 | 1996-10-19 | Georgia Tech | @ | Clemson | REG (Conf) | L 25-28 | 2 | 62 | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 7 | 1996-10-26 | Georgia Tech | UCF | REG (Non-Conf) | W 27-20 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 1996-11-02 | Georgia Tech | Florida State | REG (Conf) | L 3-49 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 9 | 1996-11-14 | Georgia Tech | @ | Maryland | REG (Conf) | L 10-13 | 9 | 113 | 12.6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 10 | 1996-11-23 | Georgia Tech | Navy | REG (Non-Conf) | L 26-36 | 3 | 70 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 11 | 1996-11-30 | Georgia Tech | @ | Georgia | REG (Non-Conf) | L 10-19 | 1 | 33 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 12 | 12 | 2 | 1997-09-20 | Georgia Tech | @ | Wake Forest | REG (Conf) | W 28-26 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 3 | 1997-09-27 | Georgia Tech | Clemson | REG (Conf) | W 23-20 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 4 | 1997-10-04 | Georgia Tech | @ | Boston College | REG (Non-Conf) | W 42-14 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 5 | 1997-10-11 | Georgia Tech | North Carolina State | REG (Conf) | W 27-17 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 6 | 1997-10-18 | Georgia Tech | @ | Florida State | REG (Conf) | L 0-38 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 7 | 1997-10-30 | Georgia Tech | North Carolina | REG (Conf) | L 13-16 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 8 | 1997-11-08 | Georgia Tech | @ | Virginia | REG (Conf) | L 31-35 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 9 | 1997-11-15 | Georgia Tech | @ | Duke | REG (Conf) | W 41-38 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 20 | 10 | 1997-11-22 | Georgia Tech | Maryland | REG (Conf) | W 37-18 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 11 | 1997-11-29 | Georgia Tech | Georgia | REG (Non-Conf) | L 24-27 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 22 | 22 | 3 | 1998-09-26 | Georgia Tech | @ | North Carolina | REG (Conf) | W 43-21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 4 | 1998-10-03 | Georgia Tech | Duke | REG (Conf) | W 41-13 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 7 | 1998-10-24 | Georgia Tech | Florida State | REG (Conf) | L 7-34 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 8 | 1998-10-31 | Georgia Tech | @ | Maryland | REG (Conf) | W 31-14 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 9 | 1998-11-12 | Georgia Tech | @ | Clemson | REG (Conf) | W 24-21 | 2 | 30 | 15.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 27 | 27 | 10 | 1998-11-21 | Georgia Tech | Wake Forest | REG (Conf) | W 63-35 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 11 | 1998-11-28 | Georgia Tech | @ | Georgia | REG (Non-Conf) | W 21-19 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 12 | 1999-01-01 | Georgia Tech | N | Notre Dame | Bowl | W 35-28 | 1 | 9 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | Gator Bowl | ||||
| 18-11 | 70 | 849 | 12.1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.