Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 6 2009-10-10 Pitt Connecticut REG (Conf) W 24-21 2 35 17.5 0 0 0 0 0
2 2 7 2009-10-16 Pitt @ Rutgers REG (Conf) W 24-17 2 32 16.0 0 0 0 0 0
3 3 8 2009-10-24 Pitt South Florida REG (Conf) W 41-14 3 21 7.0 0 0 0 0 0
4 4 11 2009-11-27 Pitt @ West Virginia REG (Conf) L 16-19 2 17 8.5 0 0 0 0 0
5 5 12 2009-12-05 Pitt Cincinnati REG (Conf) L 44-45 1 23 23.0 0 0 0 0 0
6 6 13 2009-12-26 Pitt N North Carolina Bowl W 19-17 5 83 16.6 0 0 0 0 0 Meineke Car Care Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
7 7 1 2010-09-02 Pitt @ Utah REG (Non-Conf) L 24-27 (OT) 4 51 12.8 0 0 0 0 0
8 8 2 2010-09-11 Pitt New Hampshire REG (Non-Conf) W 38-16 3 38 12.7 0 0 0 0 0
9 9 3 2010-09-23 Pitt Miami (FL) REG (Non-Conf) L 3-31 3 19 6.3 0 0 0 0 0.0 1 1 0 0.0 0
10 10 4 2010-10-02 Pitt Florida International REG (Non-Conf) W 44-17 4 82 20.5 0 0 0 0 0
11 11 5 2010-10-09 Pitt @ Notre Dame REG (Non-Conf) L 17-23 5 49 9.8 0 0 0 0 0.0 1 1 0 0.0 0
12 12 6 2010-10-16 Pitt @ Syracuse REG (Conf) W 45-14 4 64 16.0 1 0 0 0 0
13 13 7 2010-10-23 Pitt Rutgers REG (Conf) W 41-21 3 53 17.7 0 0 0 0 0
14 14 8 2010-10-30 Pitt Louisville REG (Conf) W 20-3 3 35 11.7 0 0 0 0 0
15 15 9 2010-11-11 Pitt @ Connecticut REG (Conf) L 28-30 3 28 9.3 0 0 0 0 0.0 1 1 0 0.0 0
16 16 10 2010-11-20 Pitt @ South Florida REG (Conf) W 17-10 3 62 20.7 0 0 0 0 0
17 17 11 2010-11-26 Pitt West Virginia REG (Conf) L 10-35 5 75 15.0 0 0 0 0 0
18 18 12 2010-12-04 Pitt @ Cincinnati REG (Conf) W 28-10 2 21 10.5 0 0 0 0 0
19 19 13 2011-01-08 Pitt N Kentucky Bowl W 27-10 1 12 12.0 0 0 0 0 0 BBVA Compass Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
20 20 1 2011-09-03 Pitt Buffalo REG (Non-Conf) W 35-16 5 85 17.0 1 0 0 0 0
21 21 2 2011-09-10 Pitt Maine REG (Non-Conf) W 35-29 4 49 12.3 0 0 0 0 0
22 22 3 2011-09-17 Pitt @ Iowa REG (Non-Conf) L 27-31 2 11 5.5 0 0 0 0 0
23 23 4 2011-09-24 Pitt Notre Dame REG (Non-Conf) L 12-15 6 64 10.7 0 0 0 0 0
24 24 5 2011-09-29 Pitt South Florida REG (Conf) W 44-17 4 41 10.3 0 0 0 0 0
25 25 6 2011-10-08 Pitt @ Rutgers REG (Conf) L 10-34 1 4 4.0 0 0 0 0 0
26 26 7 2011-10-15 Pitt Utah REG (Non-Conf) L 14-26 0 0 0 0 0 0 0.0 1 1 0 0.0 0
27 27 8 2011-10-26 Pitt Connecticut REG (Conf) W 35-20 4 76 19.0 2 0 0 0 0
28 28 9 2011-11-05 Pitt Cincinnati REG (Conf) L 23-26 1 10 10.0 0 1 9 0 9.0 0
29 29 10 2011-11-12 Pitt @ Louisville REG (Conf) W 21-14 3 55 18.3 1 0 0 0 0
30 30 11 2011-11-25 Pitt @ West Virginia REG (Conf) L 20-21 2 18 9.0 0 2 13 0 6.5 0.0 1 0 1 0.0 0
31 31 12 2011-12-03 Pitt Syracuse REG (Conf) W 33-20 3 30 10.0 0 0 0 0 0
32 32 13 2012-01-07 Pitt N SMU Bowl L 6-28 4 50 12.5 0 0 0 0 0 BBVA Compass Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
33 33 1 2012-09-01 Pitt Youngstown St. REG (Non-Conf) L 17-31 6 54 9.0 0 0 0 0 0.0 1 1 0 0.0 0
34 34 2 2012-09-06 Pitt @ Cincinnati REG (Conf) L 10-34 5 59 11.8 0 0 0 0 0
35 35 3 2012-09-15 Pitt Virginia Tech REG (Non-Conf) W 35-17 5 111 22.2 1 0 0 0 0
36 36 4 2012-09-22 Pitt Gardner-Webb REG (Non-Conf) W 55-10 5 144 28.8 2 0 0 0 0
37 37 5 2012-10-05 Pitt @ Syracuse REG (Conf) L 13-14 4 83 20.8 0 0 0 0 0
38 38 6 2012-10-13 Pitt Louisville REG (Conf) L 35-45 4 74 18.5 0 0 0 0 0
39 39 7 2012-10-20 Pitt @ Buffalo REG (Non-Conf) W 20-6 2 39 19.5 0 0 0 0 0
40 40 8 2012-10-27 Pitt Temple REG (Conf) W 47-17 6 67 11.2 0 0 0 0 0
41 41 9 2012-11-03 Pitt @ Notre Dame REG (Non-Conf) L 26-29 (3OT) 4 38 9.5 0 0 0 0 0
42 42 10 2012-11-09 Pitt @ Connecticut REG (Conf) L 17-24 3 79 26.3 1 0 0 0 0.0 1 1 0 0.0 0
43 43 11 2012-11-24 Pitt Rutgers REG (Conf) W 27-6 5 62 12.4 1 0 0 0 0
44 44 12 2012-12-01 Pitt @ South Florida REG (Conf) W 27-3 9 116 12.9 0 0 0 0 0
45 45 13 2013-01-05 Pitt N Ole Miss Bowl L 17-38 4 57 14.3 1 0 0 0 0.0 1 1 0 0.0 0 BBVA Compass Bowl
24-21 159 2276 14.3 11 3 22 0 7.3 0.0 8 7 1 0.0 0

More Mike Shanahan Pages