Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 1 | 1 | 3 | 1998-09-26 | Texas Christian | Air Force | REG (Conf) | W 35-34 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 4 | 1998-10-03 | Texas Christian | Vanderbilt | REG (Non-Conf) | W 19-16 (2OT) | 5 | 61 | 12.2 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 5 | 1998-10-10 | Texas Christian | Fresno State | REG (Conf) | W 21-10 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 7 | 1998-10-24 | Texas Christian | @ | Colorado State | REG (Conf) | L 21-42 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 8 | 1998-10-31 | Texas Christian | Wyoming | REG (Conf) | L 27-34 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 9 | 1998-11-07 | Texas Christian | Rice | REG (Conf) | L 12-14 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 10 | 1998-11-14 | Texas Christian | @ | Tulsa | REG (Conf) | W 17-7 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Bowl | |||
| 8 | 8 | 1 | 1999-09-05 | Texas Christian | Arizona | REG (Non-Conf) | L 31-35 | 2 | 8 | 4.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 9 | 9 | 2 | 1999-09-11 | Texas Christian | @ | Northwestern | REG (Non-Conf) | L 7-17 | 6 | 55 | 9.2 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 3 | 1999-09-25 | Texas Christian | @ | Arkansas State | REG (Non-Conf) | W 24-21 | 3 | 75 | 25.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 4 | 1999-10-02 | Texas Christian | @ | Fresno State | REG (Conf) | L 19-26 (OT) | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 5 | 1999-10-09 | Texas Christian | San Jose State | REG (Conf) | W 42-0 | 2 | 32 | 16.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 6 | 1999-10-16 | Texas Christian | Tulsa | REG (Conf) | W 56-17 | 2 | 65 | 32.5 | 2 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 7 | 1999-10-23 | Texas Christian | @ | Rice | REG (Conf) | L 21-42 | 4 | 23 | 5.8 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 8 | 1999-10-30 | Texas Christian | @ | Hawaii | REG (Conf) | W 34-14 | 4 | 96 | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 9 | 1999-11-13 | Texas Christian | North Texas | REG (Non-Conf) | W 27-3 | 4 | 93 | 23.3 | 1 | 1 | 7 | 7.0 | 0 | 0 | ||||
| 17 | 17 | 11 | 1999-11-26 | Texas Christian | SMU | REG (Conf) | W 21-0 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 18 | 12 | 1999-12-22 | Texas Christian | N | East Carolina | Bowl | W 28-14 | 2 | 49 | 24.5 | 1 | 0 | 0 | 0 | 0 | Mobile Alabama Bowl | |||
| 11-7 | 56 | 796 | 14.2 | 9 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.