Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2011-09-02 Michigan State Youngstown St. REG (Non-Conf) W 28-6 0 0 0 0 3 115 38.3
2 2 2 2011-09-10 Michigan State Florida Atlantic REG (Non-Conf) W 44-0 0 0 0 0 1 36 36.0
3 3 3 2011-09-17 Michigan State @ Notre Dame REG (Non-Conf) L 13-31 0 0 0 0 6 238 39.7
4 4 4 2011-09-24 Michigan State Central Michigan REG (Non-Conf) W 45-7 0 0 0 0.0 1 1 0 0.0 0 2 87 43.5
5 5 5 2011-10-01 Michigan State @ Ohio State REG (Conf) W 10-7 0 0 0 0 6 245 40.8
6 6 6 2011-10-15 Michigan State Michigan REG (Conf) W 28-14 0 0 0 0 5 205 41.0
7 7 7 2011-10-22 Michigan State Wisconsin REG (Conf) W 37-31 0 0 0 0 7 266 38.0
8 8 8 2011-10-29 Michigan State @ Nebraska REG (Conf) L 3-24 0 0 0 0 5 182 36.4
9 9 9 2011-11-05 Michigan State Minnesota REG (Conf) W 31-24 0 0 0 0 5 175 35.0
10 10 10 2011-11-12 Michigan State @ Iowa REG (Conf) W 37-21 0 0 0 0 6 277 46.2
11 11 12 2011-11-26 Michigan State @ Northwestern REG (Conf) W 31-17 0 0 0 0 4 156 39.0
12 12 13 2011-12-03 Michigan State N Wisconsin Conf Championship L 39-42 0 0 0 0 3 126 42.0
13 13 14 2012-01-02 Michigan State N Georgia Bowl W 33-30 (3OT) 0 0 0 0 8 401 50.1 Outback Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2012-08-31 Michigan State Boise State REG (Non-Conf) W 17-13 0 0 0 0.0 1 1 0 0.0 0 2 77 38.5
15 15 2 2012-09-08 Michigan State @ Central Michigan REG (Non-Conf) W 41-7 0 0 0 0 2 99 49.5
16 16 3 2012-09-15 Michigan State Notre Dame REG (Non-Conf) L 3-20 0 0 0 0 8 340 42.5
17 17 4 2012-09-22 Michigan State Eastern Michigan REG (Non-Conf) W 23-7 0 0 0 0 6 237 39.5
18 18 5 2012-09-29 Michigan State Ohio State REG (Conf) L 16-17 0 0 0 0 5 277 55.4
19 19 6 2012-10-06 Michigan State @ Indiana REG (Conf) W 31-27 0 0 0 0 7 319 45.6
20 20 7 2012-10-13 Michigan State Iowa REG (Conf) L 16-19 (2OT) 0 0 0 0 9 362 40.2
21 21 8 2012-10-20 Michigan State @ Michigan REG (Conf) L 10-12 1 26 26.0 0 0 7 290 41.4
22 22 9 2012-10-27 Michigan State @ Wisconsin REG (Conf) W 16-13 (OT) 0 0 0 0 7 271 38.7
23 23 10 2012-11-03 Michigan State Nebraska REG (Conf) L 24-28 0 0 0 0 7 326 46.6
24 24 11 2012-11-17 Michigan State Northwestern REG (Conf) L 20-23 0 0 0 0 5 213 42.6
25 25 12 2012-11-24 Michigan State @ Minnesota REG (Conf) W 26-10 0 0 0 0 3 130 43.3
26 26 13 2012-12-29 Michigan State N Texas Christian Bowl W 17-16 0 0 0 0 11 481 43.7 Buffalo Wild Wings Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
27 27 1 2013-08-30 Michigan State Western Michigan REG (Non-Conf) W 26-13 0 0 0 0.0 0 0 0 0.0 11 423 38.5
28 28 2 2013-09-07 Michigan State South Florida REG (Non-Conf) W 21-6 0 0 0 0.0 0 0 0 0.0 7 319 45.6
29 29 3 2013-09-14 Michigan State Youngstown St. REG (Non-Conf) W 55-17 0 0 0 0.0 0 0 0 0.0 2 81 40.5
30 30 4 2013-09-21 Michigan State @ Notre Dame REG (Non-Conf) L 13-17 0 0 0 0.0 0 0 0 0.0 5 207 41.4
31 31 5 2013-10-05 Michigan State @ Iowa REG (Conf) W 26-14 1 25 25.0 0 0.0 0 0 0 0.0 5 222 44.4
32 32 6 2013-10-12 Michigan State Indiana REG (Conf) W 42-28 0 0 0 0.0 0 0 0 0.0 4 237 59.3
33 33 7 2013-10-19 Michigan State Purdue REG (Conf) W 14-0 0 0 0 0.0 1 1 0 0.0 7 266 38.0
34 34 8 2013-10-26 Michigan State @ Illinois REG (Conf) W 42-3 0 0 0 0.0 0 0 0 0.0 1 54 54.0
35 35 9 2013-11-02 Michigan State Michigan REG (Conf) W 29-6 0 0 0 0.0 0 0 0 0.0 5 204 40.8
36 36 10 2013-11-16 Michigan State @ Nebraska REG (Conf) W 41-28 1 3 3.0 0 0.0 0 0 0 0.0 7 284 40.6
37 37 11 2013-11-23 Michigan State @ Northwestern REG (Conf) W 30-6 0 0 0 0.0 0 0 0 0.0 5 206 41.2
38 38 12 2013-11-30 Michigan State Minnesota REG (Conf) W 14-3 0 0 0 0.0 0 0 0 0.0 6 251 41.8
39 39 13 2013-12-07 Michigan State N Ohio State Conf Championship W 34-24 0 0 0 0.0 0 0 0 0.0 5 206 41.2
40 40 14 2014-01-01 Michigan State N Stanford Bowl W 24-20 0 0 0 0.0 0 0 0 0.0 6 273 45.5 Rose Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
41 41 1 2014-08-29 Michigan State Jacksonville St. REG (Non-Conf) W 45-7 0 0 0 0.0 0 0 0 0.0 4 131 32.8
42 42 2 2014-09-06 Michigan State @ Oregon REG (Non-Conf) L 27-46 0 0 0 0.0 1 1 0 0.0 6 256 42.7
43 43 3 2014-09-20 Michigan State Eastern Michigan REG (Non-Conf) W 73-14 0 0 0 0.0 0 0 0 0.0 5 217 43.4
44 44 4 2014-09-27 Michigan State Wyoming REG (Non-Conf) W 56-14 0 0 0 0.0 0 0 0 0.0 1 43 43.0
45 45 5 2014-10-04 Michigan State Nebraska REG (Conf) W 27-22 0 0 0 0.0 1 0 1 0.0 9 346 38.4
46 46 6 2014-10-11 Michigan State @ Purdue REG (Conf) W 45-31 0 0 0 0.0 0 0 0 0.0 2 84 42.0
47 47 7 2014-10-18 Michigan State @ Indiana REG (Conf) W 56-17 0 0 0 0.0 0 0 0 0.0 4 182 45.5
48 48 8 2014-10-25 Michigan State Michigan REG (Conf) W 35-11 0 0 0 0.0 0 0 0 0.0 4 150 37.5
49 49 9 2014-11-08 Michigan State Ohio State REG (Conf) L 37-49 0 0 0 0.0 1 0 1 0.0 3 127 42.3
50 50 10 2014-11-15 Michigan State @ Maryland REG (Conf) W 37-15 0 0 0 0.0 0 0 0 0.0 6 278 46.3
51 51 11 2014-11-22 Michigan State Rutgers REG (Conf) W 45-3 0 0 0 0.0 0 0 0 0.0 2 84 42.0
52 52 12 2014-11-29 Michigan State @ Penn State REG (Conf) W 34-10 0 0 0 0.0 0 0 0 0.0 3 126 42.0
53 53 13 2015-01-01 Michigan State N Baylor Bowl W 42-41 0 0 0 0.0 0 0 0 0.0 3 119 39.7 Cotton Bowl
41-12 3 54 18.0 0 0.0 6 4 2 0.0 0 268 11307 42.2

More Mike Sadler Pages

Mike Sadler Overview

Game Logs

Splits

More Sadler pages at Sports Reference