Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 2 | 1995-09-16 | Washington | @ | Ohio State | REG (Non-Conf) | L 20-30 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | ||
| 2 | 2 | 3 | 1995-09-23 | Washington | Army | REG (Non-Conf) | W 21-13 | 7 | 40 | 5.7 | 0 | 1 | 10 | 10.0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 3 | 3 | 1 | 1996-09-07 | Washington | @ | Arizona State | REG (Conf) | L 42-45 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 2 | 1996-09-14 | Washington | BYU | REG (Non-Conf) | W 29-17 | 5 | 16 | 3.2 | 0 | 2 | 20 | 10.0 | 0 | 0 | ||
| 5 | 5 | 4 | 1996-10-05 | Washington | Stanford | REG (Conf) | W 27-6 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 5 | 1996-10-12 | Washington | @ | Notre Dame | REG (Non-Conf) | L 20-54 | 4 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 6 | 1996-10-19 | Washington | UCLA | REG (Conf) | W 41-21 | 10 | 28 | 2.8 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 7 | 1996-10-26 | Washington | @ | Oregon | REG (Conf) | W 33-14 | 7 | 23 | 3.3 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 8 | 1996-11-02 | Washington | @ | USC | REG (Conf) | W 21-10 | 5 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1996-11-16 | Washington | San Jose State | REG (Non-Conf) | W 53-10 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 1996-11-23 | Washington | @ | Washington State | REG (Conf) | W 31-24 (OT) | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 1996-12-30 | Washington | N | Colorado | Bowl | L 21-33 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | Holiday Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 13 | 13 | 3 | 1997-09-20 | Washington | Nebraska | REG (Non-Conf) | L 14-27 | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 0 | |||
| 14 | 14 | 4 | 1997-10-04 | Washington | Arizona State | REG (Conf) | W 26-14 | 2 | 12 | 6.0 | 0 | 1 | 10 | 10.0 | 1 | 0 | ||
| 15 | 15 | 8 | 1997-11-01 | Washington | USC | REG (Conf) | W 27-0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 | |||
| 16 | 16 | 9 | 1997-11-08 | Washington | Oregon | REG (Conf) | L 28-31 | 1 | 4 | 4.0 | 0 | 1 | 34 | 34.0 | 0 | 0 | ||
| 17 | 17 | 11 | 1997-11-22 | Washington | Washington State | REG (Conf) | L 35-41 | 2 | 5 | 2.5 | 0 | 1 | 17 | 17.0 | 1 | 0 | ||
| 18 | 18 | 12 | 1997-12-25 | Washington | N | Michigan State | Bowl | W 51-23 | 2 | 70 | 35.0 | 1 | 1 | 3 | 3.0 | 0 | 0 | Aloha Bowl |
| 11-7 | 55 | 238 | 4.3 | 2 | 11 | 130 | 11.8 | 3 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.