| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 3 | 2000-09-23 | Arizona State | Utah State | REG (Non-Conf) | W 44-20 | 1 | 28 | 28.0 | 0 | ||
| 2 | 2 | 4 | 2000-09-30 | Arizona State | @ | UCLA | REG (Conf) | L 31-38 | 1 | 9 | 9.0 | 0 | |
| 3 | 3 | 5 | 2000-10-07 | Arizona State | California | REG (Conf) | W 30-10 | 1 | 26 | 26.0 | 0 | ||
| 4 | 4 | 8 | 2000-10-28 | Arizona State | Oregon | REG (Conf) | L 55-56 (2OT) | 1 | 16 | 16.0 | 0 | ||
| 5 | 5 | 9 | 2000-11-04 | Arizona State | USC | REG (Conf) | L 38-44 (2OT) | 1 | 12 | 12.0 | 0 | ||
| 6 | 6 | 12 | 2000-12-25 | Arizona State | N | Boston College | Bowl | L 17-31 | 1 | 9 | 9.0 | 0 | Aloha Classic |
| 2-4 | 6 | 100 | 16.7 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.