Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2006-08-31 | Arizona State | Northern Ariz. | REG (Non-Conf) | W 35-14 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2006-09-09 | Arizona State | Nevada | REG (Non-Conf) | W 52-21 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2006-09-16 | Arizona State | @ | Colorado | REG (Non-Conf) | W 21-3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 4 | 4 | 2006-09-23 | Arizona State | @ | California | REG (Conf) | L 21-49 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2006-09-30 | Arizona State | Oregon | REG (Conf) | L 13-48 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 2006-10-14 | Arizona State | @ | USC | REG (Conf) | L 21-28 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 2006-10-21 | Arizona State | Stanford | REG (Conf) | W 38-3 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 2006-10-28 | Arizona State | @ | Washington | REG (Conf) | W 26-23 (OT) | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 2006-11-04 | Arizona State | @ | Oregon State | REG (Conf) | L 10-44 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | 10 | 10 | 2006-11-11 | Arizona State | Washington State | REG (Conf) | W 47-14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 2006-11-18 | Arizona State | UCLA | REG (Conf) | L 12-24 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 2006-11-25 | Arizona State | @ | Arizona | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | 13 | 13 | 2006-12-24 | Arizona State | @ | Hawaii | Bowl | L 24-41 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Hawaii Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 14 | 14 | 1 | 2007-09-01 | Arizona State | San Jose State | REG (Non-Conf) | W 45-3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 2 | 2007-09-08 | Arizona State | Colorado | REG (Non-Conf) | W 33-14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 3 | 2007-09-15 | Arizona State | San Diego State | REG (Non-Conf) | W 34-13 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 4 | 2007-09-22 | Arizona State | Oregon State | REG (Conf) | W 44-32 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 2007-10-06 | Arizona State | @ | Washington State | REG (Conf) | W 23-20 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 7 | 2007-10-13 | Arizona State | Washington | REG (Conf) | W 44-20 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | |||
| 20 | 20 | 8 | 2007-10-27 | Arizona State | California | REG (Conf) | W 31-20 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 9 | 2007-11-03 | Arizona State | @ | Oregon | REG (Conf) | L 23-35 | 0 | 0 | 0 | 0.0 | 12 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 10 | 2007-11-10 | Arizona State | @ | UCLA | REG (Conf) | W 24-20 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | 23 | 11 | 2007-11-22 | Arizona State | USC | REG (Conf) | L 24-44 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 24 | 24 | 12 | 2007-12-01 | Arizona State | Arizona | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 25 | 25 | 13 | 2007-12-27 | Arizona State | N | Texas | Bowl | L 34-52 | 0 | 0 | 0 | 1.0 | 5 | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | Holiday Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 26 | 26 | 1 | 2008-08-30 | Arizona State | Northern Ariz. | REG (Non-Conf) | W 30-13 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | |||
| 27 | 27 | 2 | 2008-09-06 | Arizona State | Stanford | REG (Conf) | W 41-17 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 3 | 2008-09-13 | Arizona State | Nevada-Las Vegas | REG (Non-Conf) | L 20-23 (OT) | 0 | 0 | 0 | 0.0 | 13 | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 29 | 29 | 4 | 2008-09-20 | Arizona State | Georgia | REG (Non-Conf) | L 10-27 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 5 | 2008-10-04 | Arizona State | @ | California | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 1 | 25 | 0 | 1 | ||
| 31 | 31 | 6 | 2008-10-11 | Arizona State | @ | USC | REG (Conf) | L 0-28 | 0 | 0 | 0 | 1.0 | 8 | 6 | 2 | 1.0 | 0 | 1 | 4 | 0 | 1 | ||
| 32 | 32 | 7 | 2008-10-25 | Arizona State | Oregon | REG (Conf) | L 20-54 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 8 | 2008-11-01 | Arizona State | @ | Oregon State | REG (Conf) | L 25-27 | 0 | 0 | 0 | 0.0 | 12 | 8 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 9 | 2008-11-08 | Arizona State | @ | Washington | REG (Conf) | W 39-19 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | ||
| 35 | 35 | 10 | 2008-11-15 | Arizona State | Washington State | REG (Conf) | W 31-0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 2.0 | 0 | 1 | 8 | 0 | 1 | |||
| 36 | 36 | 11 | 2008-11-28 | Arizona State | UCLA | REG (Conf) | W 34-9 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.0 | 0 | 1 | 45 | 1 | 1 | |||
| 37 | 37 | 12 | 2008-12-06 | Arizona State | @ | Arizona | REG (Conf) | L 10-31 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 38 | 38 | 1 | 2009-09-05 | Arizona State | Idaho St. | REG (Non-Conf) | W 50-3 | 1 | 21 | 0 | 21.0 | 0.0 | 4 | 3 | 1 | 0.5 | 0 | 3 | 56 | 1 | 4 | ||
| 39 | 39 | 2 | 2009-09-19 | Arizona State | Louisiana-Monroe | REG (Non-Conf) | W 38-14 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 3 | 2009-09-26 | Arizona State | @ | Georgia | REG (Non-Conf) | L 17-20 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 4 | 2009-10-03 | Arizona State | Oregon State | REG (Conf) | L 17-28 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 5 | 2009-10-10 | Arizona State | @ | Washington State | REG (Conf) | W 27-14 | 0 | 0 | 0 | 0.5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 43 | 43 | 6 | 2009-10-17 | Arizona State | Washington | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 44 | 7 | 2009-10-24 | Arizona State | @ | Stanford | REG (Conf) | L 14-33 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 8 | 2009-10-31 | Arizona State | California | REG (Conf) | L 21-23 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | |||
| 46 | 46 | 9 | 2009-11-07 | Arizona State | USC | REG (Conf) | L 9-14 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 47 | 10 | 2009-11-14 | Arizona State | @ | Oregon | REG (Conf) | L 21-44 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 48 | 11 | 2009-11-21 | Arizona State | @ | UCLA | REG (Conf) | L 13-23 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 49 | 12 | 2009-11-28 | Arizona State | Arizona | REG (Conf) | L 17-20 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25-24 | 1 | 21 | 0 | 21.0 | 5.5 | 253 | 169 | 84 | 25.0 | 0 | 8 | 138 | 2 | 24 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.