Output includes all games from 1995 to 2025.
| Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | ||
| 1 | 1 | 1 | 2000-09-02 | Buffalo | @ | Syracuse | REG (Non-Conf) | L 7-63 | 3 | 120 | 40.0 |
| 2 | 2 | 5 | 2000-09-30 | Buffalo | @ | Marshall | REG (Conf) | L 14-47 | 9 | 375 | 41.7 |
| 3 | 3 | 6 | 2000-10-07 | Buffalo | @ | Ohio | REG (Conf) | L 20-42 | 4 | 192 | 48.0 |
| 4 | 4 | 7 | 2000-10-21 | Buffalo | Ball State | REG (Conf) | L 35-44 | 2 | 93 | 46.5 | |
| 5 | 5 | 8 | 2000-10-28 | Buffalo | @ | Northern Illinois | REG (Conf) | L 10-73 | 7 | 278 | 39.7 |
| 6 | 6 | 9 | 2000-11-04 | Buffalo | Kent State | REG (Conf) | W 20-17 (OT) | 5 | 200 | 40.0 | |
| 7 | 7 | 10 | 2000-11-11 | Buffalo | @ | Akron | REG (Conf) | L 14-49 | 4 | 153 | 38.3 |
| 8 | 8 | 11 | 2000-11-18 | Buffalo | Miami (OH) | REG (Conf) | L 16-17 | 4 | 164 | 41.0 | |
| 1-7 | 38 | 1575 | 41.4 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.