Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1997-08-28 | Wyoming | @ | Ohio State | REG (Non-Conf) | L 10-24 | 9 | 66 | 7.3 | 1 | 5 | 46 | 9.2 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1997-09-06 | Wyoming | Iowa State | REG (Non-Conf) | W 56-10 | 13 | 65 | 5.0 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1997-09-13 | Wyoming | @ | Hawaii | REG (Conf) | W 35-6 | 16 | 85 | 5.3 | 2 | 5 | 146 | 29.2 | 2 | 0 | 0 |
| 4 | 4 | 4 | 1997-09-20 | Wyoming | San Jose State | REG (Conf) | W 30-10 | 9 | 40 | 4.4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1997-09-27 | Wyoming | @ | Colorado | REG (Non-Conf) | L 19-20 | 8 | 9 | 1.1 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 |
| 6 | 6 | 6 | 1997-10-04 | Wyoming | Montana | REG (Non-Conf) | W 28-13 | 8 | 28 | 3.5 | 1 | 2 | 31 | 15.5 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1997-10-11 | Wyoming | @ | Nevada | REG (Non-Conf) | W 34-30 | 8 | 40 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 10 | 1997-11-01 | Wyoming | San Diego State | REG (Conf) | W 41-17 | 20 | 66 | 3.3 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | |
| 9 | 9 | 11 | 1997-11-08 | Wyoming | Nevada-Las Vegas | REG (Conf) | W 35-23 | 25 | 83 | 3.3 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | |
| 10 | 10 | 12 | 1997-11-15 | Wyoming | @ | Air Force | REG (Conf) | L 3-14 | 19 | 62 | 3.3 | 0 | 2 | 24 | 12.0 | 0 | 0 | 0 |
| 11 | 11 | 13 | 1997-11-22 | Wyoming | @ | Fresno State | REG (Conf) | L 7-24 | 17 | 62 | 3.6 | 0 | 4 | 37 | 9.3 | 0 | 0 | 0 |
| 7-4 | 152 | 606 | 4.0 | 10 | 25 | 341 | 13.6 | 2 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.