Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | Def Interceptions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 1 | 1 | 5 | 2002-09-28 | Temple | Cincinnati | REG (Non-Conf) | L 22-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 2 | 2 | 4 | 2003-09-27 | Temple | @ | Louisville | REG (Non-Conf) | L 12-21 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 5 | 2003-10-04 | Temple | @ | Middle Tennessee State | REG (Non-Conf) | W 44-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |||
| 4 | 4 | 1 | 2006-08-31 | Temple | @ | Buffalo | REG (Non-Conf) | L 3-9 (OT) | 4 | 29 | 7.3 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 3 | 2006-09-16 | Temple | @ | Minnesota | REG (Non-Conf) | L 0-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 4 | 2006-09-23 | Temple | @ | Western Michigan | REG (Non-Conf) | L 7-41 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 5 | 2006-09-30 | Temple | @ | Vanderbilt | REG (Non-Conf) | L 14-43 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 6 | 2006-10-07 | Temple | Kent State | REG (Non-Conf) | L 17-28 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 7 | 2006-10-12 | Temple | @ | Clemson | REG (Non-Conf) | L 9-63 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 8 | 2006-10-21 | Temple | @ | Northern Illinois | REG (Non-Conf) | L 21-43 | 5 | 55 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 9 | 2006-10-28 | Temple | Bowling Green | REG (Non-Conf) | W 28-14 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 10 | 2006-11-04 | Temple | Central Michigan | REG (Non-Conf) | L 26-42 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | 13 | 11 | 2006-11-11 | Temple | @ | Penn State | REG (Non-Conf) | L 0-47 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 12 | 2006-11-18 | Temple | @ | Navy | REG (Non-Conf) | L 6-42 | 5 | 78 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2-12 | 31 | 342 | 11.0 | 0 | 2 | 6 | 3.0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 2 | 36 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.