Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 6 | 2001-10-20 | Georgia | Kentucky | REG (Conf) | W 43-29 | 1 | 2 | 2.0 | 0 | 2 | 7 | 3.5 | 0 | 0 | ||||||
| 2 | 2 | 7 | 2001-10-27 | Georgia | N | Florida | REG (Conf) | L 10-24 | 1 | 7 | 7.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | |||||
| 3 | 3 | 9 | 2001-11-17 | Georgia | @ | Ole Miss | REG (Conf) | W 35-15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 11 | 2001-12-01 | Georgia | Houston | REG (Non-Conf) | W 35-7 | 7 | 20 | 2.9 | 0 | 3 | 26 | 8.7 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 5 | 5 | 1 | 2005-09-03 | Georgia | Boise State | REG (Non-Conf) | W 48-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||
| 6 | 6 | 4 | 2005-09-24 | Georgia | @ | Mississippi State | REG (Conf) | W 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 8 | 2005-10-29 | Georgia | N | Florida | REG (Conf) | L 10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 8 | 8 | 10 | 2005-11-19 | Georgia | Kentucky | REG (Conf) | W 45-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 6-2 | 10 | 29 | 2.9 | 0 | 6 | 42 | 7.0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.