| Receiving | Rushing | Kick Returns | Punt Returns | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 19 | 1 | 2006-09-02 | Rice | Houston | REG (Conf) | L 30-31 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 20 | 2 | 2006-09-09 | Rice | @ | UCLA | REG (Non-Conf) | L 16-26 | 3 | 19 | 6.3 | 0 | 1 | -15 | -15.0 | 0 | 4 | 104 | 0 | 26.0 | 0 | 0 | 0 | ||
| 3 | 21 | 3 | 2006-09-16 | Rice | Texas | REG (Non-Conf) | L 7-52 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 5 | 91 | 0 | 18.2 | 2 | 0 | 0 | 0.0 | |||
| 4 | 22 | 9 | 2006-11-04 | Rice | @ | UTEP | REG (Conf) | W 37-31 | 1 | 14 | 14.0 | 0 | 3 | 10 | 3.3 | 0 | 4 | 72 | 0 | 18.0 | 1 | 1 | 0 | 1.0 | |
| 5 | 23 | 10 | 2006-11-11 | Rice | @ | Tulsa | REG (Conf) | W 41-38 (2OT) | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 24 | 11 | 2006-11-18 | Rice | East Carolina | REG (Conf) | W 18-17 | 5 | 32 | 6.4 | 0 | 2 | 10 | 5.0 | 0 | 2 | 81 | 0 | 40.5 | 0 | 0 | 0 | |||
| 7 | 25 | 12 | 2006-11-25 | Rice | SMU | REG (Conf) | W 31-27 | 4 | 48 | 12.0 | 0 | 2 | 5 | 2.5 | 0 | 3 | 57 | 0 | 19.0 | 0 | 0 | 0 | |||
| 8 | 26 | 13 | 2006-12-22 | Rice | N | Troy | Bowl | L 17-41 | 6 | 49 | 8.2 | 1 | 0 | 0 | 0 | 3 | 56 | 0 | 18.7 | 0 | 0 | 0 | New Orleans Bowl | ||
| 4-4 | 26 | 219 | 8.4 | 1 | 8 | 10 | 1.3 | 0 | 21 | 461 | 0 | 22.0 | 3 | 1 | 0 | 0.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.