Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2006-08-31 Iowa State Toledo REG (Non-Conf) W 45-43 (3OT) 0 0 0 0 0 0 0 0 0 2 67 33.5
2 2 2 2006-09-09 Iowa State Nevada-Las Vegas REG (Non-Conf) W 16-10 0 0 0 0 0 0 0 0 0 5 207 41.4
3 3 3 2006-09-16 Iowa State @ Iowa REG (Non-Conf) L 17-27 0 0 0 0 0 0 0 0 0 4 144 36.0
4 4 4 2006-09-23 Iowa State @ Texas REG (Conf) L 14-37 0 0 0 1 1 100.0 28 0 0 28.0 28.00 335.2 0 5 201 40.2
5 5 5 2006-09-30 Iowa State UNI REG (Non-Conf) W 28-27 0 0 0 0 0 0 0 0 0 2 97 48.5
6 6 6 2006-10-07 Iowa State Nebraska REG (Conf) L 14-28 0 0 0 0 0 0 0 0 0 5 216 43.2
7 7 7 2006-10-14 Iowa State @ Oklahoma REG (Conf) L 9-34 0 0 0 0 0 0 0 0 0 9 401 44.6
8 8 8 2006-10-21 Iowa State Texas Tech REG (Conf) L 26-42 0 0 0 0 0 0 0 0 0 6 236 39.3
9 9 9 2006-10-28 Iowa State @ Kansas State REG (Conf) L 10-31 0 0 0 0 0 0 0 0 0 5 188 37.6
10 10 10 2006-11-04 Iowa State Kansas REG (Conf) L 10-41 1 -10 -10.0 0 0 0 0 0 0 0 4 148 37.0
11 11 11 2006-11-11 Iowa State @ Colorado REG (Conf) L 16-33 0 0 0 0 0 0 0 0 0 5 215 43.0
12 12 12 2006-11-18 Iowa State Missouri REG (Conf) W 21-16 0 0 0 0 0 0 0 0 0 4 189 47.3
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
13 13 1 2007-08-30 Iowa State Kent State REG (Non-Conf) L 14-23 0 0 0 0 0 0 0 0 0 5 195 39.0
14 14 2 2007-09-08 Iowa State UNI REG (Non-Conf) L 13-24 0 0 0 0 0 0 0 0 0 2 89 44.5
15 15 3 2007-09-15 Iowa State Iowa REG (Non-Conf) W 15-13 0 0 0 0 0 0 0 0 0 4 136 34.0
16 16 4 2007-09-22 Iowa State @ Toledo REG (Non-Conf) L 35-36 1 -32 -32.0 0 0 0 0 0 0 0 5 215 43.0
17 17 5 2007-09-29 Iowa State @ Nebraska REG (Conf) L 17-35 1 4 4.0 0 0 0 0 0 0 0 4 170 42.5
18 18 6 2007-10-06 Iowa State @ Texas Tech REG (Conf) L 17-42 0 0 0 0 0 0 0 0 0 9 369 41.0
19 19 7 2007-10-13 Iowa State Texas REG (Conf) L 3-56 0 0 0 0 0 0 0 0 0 6 208 34.7
20 20 8 2007-10-20 Iowa State Oklahoma REG (Conf) L 7-17 0 0 0 0 0 0 0 0 0 6 231 38.5
21 21 9 2007-10-27 Iowa State @ Missouri REG (Conf) L 28-42 0 0 0 0 0 0 0 0 0 5 174 34.8
22 22 10 2007-11-03 Iowa State Kansas State REG (Conf) W 31-20 0 0 0 0 0 0 0 0 0.0 2 2 0 0.0 0 8 305 38.1
23 23 11 2007-11-10 Iowa State Colorado REG (Conf) W 31-28 0 0 0 0 0 0 0 0 0 7 245 35.0
24 24 12 2007-11-17 Iowa State @ Kansas REG (Conf) L 7-45 0 0 0 0 0 0 0 0 0 8 384 48.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
25 25 2 2008-09-06 Iowa State Kent State REG (Non-Conf) W 48-28 0 0 0 0 0 0 0 0 0 4 147 36.8
26 26 3 2008-09-13 Iowa State @ Iowa REG (Non-Conf) L 5-17 0 0 0 0 0 0 0 0 0 4 180 45.0
27 27 4 2008-09-20 Iowa State @ Nevada-Las Vegas REG (Non-Conf) L 31-34 (OT) 0 0 0 0 0 0 0 0 0 8 345 43.1
28 28 5 2008-10-04 Iowa State Kansas REG (Conf) L 33-35 0 0 0 0 0 0 0 0 0 6 219 36.5
29 29 6 2008-10-11 Iowa State @ Baylor REG (Conf) L 10-38 0 0 0 0 0 0 0 0 0 7 298 42.6
30 30 7 2008-10-18 Iowa State Nebraska REG (Conf) L 7-35 0 0 0 0 0 0 0 0 0 8 358 44.8
31 31 9 2008-11-01 Iowa State @ Oklahoma State REG (Conf) L 17-59 0 0 0 0 0 0 0 0 0 5 227 45.4
32 32 10 2008-11-08 Iowa State @ Colorado REG (Conf) L 24-28 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 6 232 38.7
33 33 11 2008-11-15 Iowa State Missouri REG (Conf) L 20-52 0 0 0 0 0 0 0 0 0 1 32 32.0
34 34 12 2008-11-22 Iowa State @ Kansas State REG (Conf) L 30-38 0 0 0 1 1 100.0 22 0 0 22.0 22.00 284.8 0.0 1 1 0 0.0 0 2 86 43.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
35 35 1 2009-09-03 Iowa State North Dakota St. REG (Non-Conf) W 34-17 0 0 0 0 0 0 0 0 0 4 197 49.3
36 36 2 2009-09-12 Iowa State Iowa REG (Non-Conf) L 3-35 0 0 0 0 0 0 0 0 0 5 162 32.4
37 37 3 2009-09-19 Iowa State @ Kent State REG (Non-Conf) W 34-14 0 0 0 0 0 0 0 0 0 7 324 46.3
38 38 4 2009-09-26 Iowa State Army REG (Non-Conf) W 31-10 0 0 0 0 0 0 0 0 0 5 239 47.8
39 39 5 2009-10-03 Iowa State @ Kansas State REG (Conf) L 23-24 0 0 0 0 0 0 0 0 0 5 216 43.2
40 40 6 2009-10-10 Iowa State @ Kansas REG (Conf) L 36-41 0 0 0 0 0 0 0 0 0 3 125 41.7
41 41 7 2009-10-17 Iowa State Baylor REG (Conf) W 24-10 0 0 0 0 0 0 0 0 0 2 85 42.5
42 42 8 2009-10-24 Iowa State @ Nebraska REG (Conf) W 9-7 1 20 20.0 0 0 0 0 0 0 0 9 360 40.0
43 43 9 2009-10-31 Iowa State @ Texas A&M REG (Conf) L 10-35 0 0 0 0 0 0 0 0 0 2 61 30.5
44 44 10 2009-11-07 Iowa State Oklahoma State REG (Conf) L 8-34 0 0 0 0 0 0 0 0 0 6 195 32.5
45 45 11 2009-11-14 Iowa State Colorado REG (Conf) W 17-10 0 0 0 0 0 0 0 0 0 8 304 38.0
46 46 12 2009-11-21 Iowa State @ Missouri REG (Conf) L 24-34 0 0 0 0 0 0 0 0 0 5 213 42.6
47 47 13 2009-12-31 Iowa State N Minnesota Bowl W 14-13 0 0 0 0 0 0 0 0 0 5 209 41.8 Insight Bowl
15-32 4 -18 -4.5 0 2 2 100.0 50 0 0 25.0 25.00 310.0 0.0 4 4 0 0.0 0 242 9844 40.7

More Mike Brandtner Pages

Mike Brandtner Overview

Game Logs

Splits

Other Brandtner Pages