Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1995-09-02 | Georgia | South Carolina | REG (Conf) | W 42-23 | 15 | 28 | 53.6 | 250 | 2 | 0 | 8.9 | 10.36 | 152.1 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1995-09-09 | Georgia | @ | Tennessee | REG (Conf) | L 27-30 | 19 | 32 | 59.4 | 276 | 1 | 0 | 8.6 | 9.25 | 142.1 | 5 | -7 | -1.4 | 0 | |
| 3 | 3 | 3 | 1995-09-16 | Georgia | New Mexico State | REG (Non-Conf) | W 40-13 | 16 | 23 | 69.6 | 270 | 2 | 1 | 11.7 | 11.52 | 188.2 | 1 | 1 | 1.0 | 0 | ||
| 4 | 4 | 4 | 1995-09-23 | Georgia | @ | Ole Miss | REG (Conf) | L 10-18 | 4 | 6 | 66.7 | 22 | 0 | 1 | 3.7 | -3.83 | 64.1 | 1 | -7 | -7.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 5 | 5 | 1 | 1996-08-31 | Georgia | Southern Mississippi | REG (Non-Conf) | L 7-11 | 15 | 36 | 41.7 | 194 | 1 | 2 | 5.4 | 3.44 | 85.0 | 6 | -45 | -7.5 | 0 | ||
| 6 | 6 | 2 | 1996-09-14 | Georgia | @ | South Carolina | REG (Conf) | L 14-23 | 15 | 34 | 44.1 | 190 | 1 | 2 | 5.6 | 3.53 | 89.0 | 6 | -37 | -6.2 | 0 | |
| 7 | 7 | 3 | 1996-09-21 | Georgia | Texas Tech | REG (Non-Conf) | W 15-12 | 16 | 34 | 47.1 | 292 | 1 | 1 | 8.6 | 7.85 | 123.0 | 5 | -37 | -7.4 | 1 | ||
| 8 | 8 | 4 | 1996-10-05 | Georgia | @ | Mississippi State | REG (Conf) | W 38-19 | 10 | 20 | 50.0 | 224 | 3 | 1 | 11.2 | 11.95 | 183.6 | 1 | -1 | -1.0 | 0 | |
| 9 | 9 | 5 | 1996-10-12 | Georgia | Tennessee | REG (Conf) | L 17-29 | 16 | 33 | 48.5 | 146 | 1 | 3 | 4.4 | 0.94 | 77.5 | 2 | -2 | -1.0 | 0 | ||
| 10 | 10 | 6 | 1996-10-19 | Georgia | Vanderbilt | REG (Conf) | W 13-2 | 16 | 28 | 57.1 | 169 | 0 | 2 | 6.0 | 2.82 | 93.6 | 3 | 0 | 0.0 | 0 | ||
| 11 | 11 | 7 | 1996-10-26 | Georgia | @ | Kentucky | REG (Conf) | L 17-24 | 20 | 38 | 52.6 | 196 | 0 | 3 | 5.2 | 1.61 | 80.2 | 5 | -36 | -7.2 | 0 | |
| 12 | 12 | 8 | 1996-11-02 | Georgia | N | Florida | REG (Conf) | L 7-47 | 9 | 20 | 45.0 | 113 | 0 | 1 | 5.7 | 3.40 | 82.5 | 3 | -10 | -3.3 | 0 | |
| 13 | 13 | 9 | 1996-11-16 | Georgia | @ | Auburn | REG (Conf) | W 56-49 (4OT) | 21 | 37 | 56.8 | 360 | 2 | 0 | 9.7 | 10.81 | 156.3 | 4 | -12 | -3.0 | 0 | |
| 14 | 14 | 10 | 1996-11-23 | Georgia | Ole Miss | REG (Conf) | L 27-31 | 25 | 42 | 59.5 | 366 | 3 | 1 | 8.7 | 9.07 | 151.5 | 3 | -3 | -1.0 | 0 | ||
| 15 | 15 | 11 | 1996-11-30 | Georgia | Georgia Tech | REG (Non-Conf) | W 19-10 | 12 | 22 | 54.5 | 190 | 1 | 0 | 8.6 | 9.55 | 142.1 | 5 | -18 | -3.6 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 16 | 16 | 1 | 1997-08-30 | Georgia | Arkansas State | REG (Non-Conf) | W 38-7 | 13 | 18 | 72.2 | 196 | 2 | 1 | 10.9 | 10.61 | 189.2 | 4 | -2 | -0.5 | 1 | ||
| 17 | 17 | 2 | 1997-09-13 | Georgia | South Carolina | REG (Conf) | W 31-15 | 19 | 33 | 57.6 | 285 | 2 | 0 | 8.6 | 9.85 | 150.1 | 0 | 0 | 0 | |||
| 18 | 18 | 3 | 1997-09-20 | Georgia | Louisiana-Monroe | REG (Non-Conf) | W 42-3 | 11 | 17 | 64.7 | 229 | 3 | 0 | 13.5 | 17.00 | 236.1 | 4 | -2 | -0.5 | 0 | ||
| 19 | 19 | 4 | 1997-10-04 | Georgia | Mississippi State | REG (Conf) | W 47-0 | 26 | 33 | 78.8 | 257 | 3 | 1 | 7.8 | 8.24 | 168.1 | 2 | 4 | 2.0 | 0 | ||
| 20 | 20 | 5 | 1997-10-11 | Georgia | @ | Tennessee | REG (Conf) | L 13-38 | 20 | 32 | 62.5 | 267 | 0 | 0 | 8.3 | 8.34 | 132.6 | 4 | -24 | -6.0 | 0 | |
| 21 | 21 | 6 | 1997-10-18 | Georgia | @ | Vanderbilt | REG (Conf) | W 34-13 | 18 | 28 | 64.3 | 267 | 2 | 0 | 9.5 | 10.96 | 168.0 | 4 | -19 | -4.8 | 0 | |
| 22 | 22 | 7 | 1997-10-25 | Georgia | Kentucky | REG (Conf) | W 23-13 | 5 | 13 | 38.5 | 55 | 0 | 0 | 4.2 | 4.23 | 74.0 | 3 | -4 | -1.3 | 0 | ||
| 23 | 23 | 8 | 1997-11-01 | Georgia | N | Florida | REG (Conf) | W 37-17 | 16 | 27 | 59.3 | 260 | 0 | 3 | 9.6 | 4.63 | 117.9 | 5 | -25 | -5.0 | 0 | |
| 24 | 24 | 9 | 1997-11-15 | Georgia | Auburn | REG (Conf) | L 34-45 | 29 | 43 | 67.4 | 362 | 3 | 1 | 8.4 | 8.77 | 156.5 | 5 | -8 | -1.6 | 0 | ||
| 25 | 25 | 10 | 1997-11-22 | Georgia | @ | Ole Miss | REG (Conf) | W 21-14 | 12 | 23 | 52.2 | 158 | 0 | 0 | 6.9 | 6.87 | 109.9 | 7 | 4 | 0.6 | 0 | |
| 26 | 26 | 11 | 1997-11-29 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 27-24 | 30 | 39 | 76.9 | 415 | 4 | 2 | 10.6 | 10.38 | 189.9 | 2 | 6 | 3.0 | 0 | |
| 27 | 27 | 12 | 1998-01-01 | Georgia | N | Wisconsin | Bowl | W 33-6 | 26 | 28 | 92.9 | 267 | 1 | 0 | 9.5 | 10.25 | 184.7 | 1 | -4 | -4.0 | 0 | Outback Bowl |
| 17-10 | 454 | 767 | 59.2 | 6276 | 38 | 26 | 8.2 | 7.65 | 137.5 | 91 | -288 | -3.2 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.