| Receiving | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | ||
| 1 | 6 | 1 | 2000-09-02 | Iowa State | Ohio | REG (Non-Conf) | W 25-15 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | |||
| 2 | 7 | 2 | 2000-09-09 | Iowa State | Nevada-Las Vegas | REG (Non-Conf) | W 37-22 | 6 | 57 | 9.5 | 0 | 0 | 0 | 0 | |||
| 3 | 8 | 3 | 2000-09-16 | Iowa State | @ | Iowa | REG (Non-Conf) | W 24-14 | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | ||
| 4 | 9 | 4 | 2000-09-30 | Iowa State | @ | Baylor | REG (Conf) | W 31-17 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | ||
| 5 | 10 | 5 | 2000-10-07 | Iowa State | Nebraska | REG (Conf) | L 27-49 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | |||
| 6 | 11 | 6 | 2000-10-14 | Iowa State | @ | Oklahoma State | REG (Conf) | W 33-26 | 4 | 71 | 17.8 | 0 | 0 | 0 | 0 | ||
| 7 | 12 | 7 | 2000-10-21 | Iowa State | Texas A&M | REG (Conf) | L 7-30 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | |||
| 8 | 13 | 9 | 2000-11-04 | Iowa State | @ | Kansas State | REG (Conf) | L 10-56 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 9 | 14 | 10 | 2000-11-11 | Iowa State | @ | Colorado | REG (Conf) | W 35-27 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | ||
| 10 | 15 | 11 | 2000-11-18 | Iowa State | Kansas | REG (Conf) | W 38-17 | 2 | 24 | 12.0 | 0 | 1 | 19 | 0 | 19.0 | ||
| 11 | 16 | 12 | 2000-12-28 | Iowa State | N | Pitt | Bowl | W 37-29 | 1 | 13 | 13.0 | 0 | 0 | Insight Bowl | |||
| 8-3 | 28 | 286 | 10.2 | 0 | 1 | 19 | 0 | 19.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.