Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1998-09-05 | Utah | @ | Utah State | REG (Non-Conf) | W 20-12 | 32 | 150 | 4.7 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1998-09-12 | Utah | Louisville | REG (Non-Conf) | W 45-22 | 30 | 122 | 4.1 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1998-09-19 | Utah | Hawaii | REG (Conf) | W 30-21 | 15 | 75 | 5.0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1998-09-26 | Utah | Boise State | REG (Non-Conf) | L 28-31 | 19 | 110 | 5.8 | 1 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1998-10-03 | Utah | @ | Wyoming | REG (Conf) | L 24-27 | 19 | 150 | 7.9 | 2 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1998-10-17 | Utah | Fresno State | REG (Conf) | W 24-16 | 26 | 121 | 4.7 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 1998-10-24 | Utah | @ | San Diego State | REG (Conf) | L 20-21 (OT) | 20 | 110 | 5.5 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1998-10-31 | Utah | @ | San Jose State | REG (Conf) | W 49-17 | 29 | 163 | 5.6 | 2 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1998-11-07 | Utah | UTEP | REG (Conf) | W 34-27 (OT) | 21 | 63 | 3.0 | 2 | 1 | 0 | 0.0 | 0 | ||
| 10 | 10 | 10 | 1998-11-14 | Utah | @ | New Mexico | REG (Conf) | W 41-7 | 19 | 80 | 4.2 | 2 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1998-11-21 | Utah | BYU | REG (Conf) | L 24-26 | 14 | 29 | 2.1 | 0 | 1 | 11 | 11.0 | 1 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 12 | 12 | 1 | 1999-09-04 | Utah | @ | Washington State | REG (Non-Conf) | W 27-7 | 13 | 108 | 8.3 | 2 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 1999-09-18 | Utah | Utah State | REG (Non-Conf) | W 38-18 | 21 | 97 | 4.6 | 1 | 0 | 0 | 0 | |||
| 14 | 14 | 3 | 1999-09-25 | Utah | @ | Nevada-Las Vegas | REG (Conf) | W 52-14 | 19 | 116 | 6.1 | 4 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 1999-10-02 | Utah | @ | Boise State | REG (Non-Conf) | L 20-26 | 14 | 66 | 4.7 | 0 | 1 | 13 | 13.0 | 0 | |
| 16 | 16 | 6 | 1999-10-16 | Utah | @ | Air Force | REG (Conf) | W 21-15 | 16 | 51 | 3.2 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 1999-10-23 | Utah | San Diego State | REG (Conf) | W 38-16 | 20 | 124 | 6.2 | 2 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 1999-10-28 | Utah | @ | Colorado State | REG (Conf) | L 24-31 | 18 | 86 | 4.8 | 1 | 1 | 9 | 9.0 | 0 | |
| 19 | 19 | 9 | 1999-11-06 | Utah | Wyoming | REG (Conf) | L 29-43 | 14 | 45 | 3.2 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 10 | 1999-11-13 | Utah | New Mexico | REG (Conf) | W 52-7 | 32 | 204 | 6.4 | 0 | 1 | 18 | 18.0 | 1 | ||
| 21 | 21 | 11 | 1999-11-20 | Utah | @ | BYU | REG (Conf) | W 20-17 | 28 | 80 | 2.9 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 1999-12-18 | Utah | N | Fresno State | Bowl | W 17-16 | 34 | 254 | 7.5 | 2 | 1 | 15 | 15.0 | 0 | Las Vegas Bowl |
| 15-7 | 473 | 2404 | 5.1 | 24 | 6 | 66 | 11.0 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.