| Receiving | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Int | Yds | IntTD | PD | ||
| 1 | 24 | 1 | 2014-09-01 | Louisville | Miami (FL) | REG (Conf) | W 31-13 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 2 | 25 | 2 | 2014-09-06 | Louisville | Murray St. | REG (Non-Conf) | W 66-21 | 2 | 40 | 20.0 | 1 | 1 | -8 | 0 | -8.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 26 | 3 | 2014-09-13 | Louisville | @ | Virginia | REG (Conf) | L 21-23 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 27 | 4 | 2014-09-20 | Louisville | @ | Florida International | REG (Non-Conf) | W 34-3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 28 | 5 | 2014-09-27 | Louisville | Wake Forest | REG (Conf) | W 20-10 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 6 | 29 | 6 | 2014-10-03 | Louisville | @ | Syracuse | REG (Conf) | W 28-6 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | |
| 7 | 30 | 7 | 2014-10-11 | Louisville | @ | Clemson | REG (Conf) | L 17-23 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | 31 | 10 | 2014-11-08 | Louisville | @ | Boston College | REG (Conf) | W 38-19 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 6-2 | 9 | 113 | 12.6 | 1 | 1 | -8 | 0 | -8.0 | 0.0 | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.